Ferlaxing Acceptance

Race 6 at Sandown-Lakeside

Date: Wed 22nd Nov, 2023

Tobin Brothers Celebrating Lives (Bm64), 1400m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $50,000.00

No Horse Barrier
1 Legionnaire 4
2 Free To Move 8
3 Chico Sonado 9
4 Jenniferwish 2
5 Our August Rose 5
6 Belmia 3
7 Dirty Grin 6
8 Plenty Of Ammo 1
9 Tactfull 10
10 Want To Doo 7

1 LEGIONNAIRE

Trainer: J F Moloney   Jockey: Laura Lafferty   Weight: 62.5kg   Barrier: 4

Record: 53-5-6-8   Prizemoney: $340,550.00

3-7 Lg hd1.2L , Racing.Com Park, 2024-03-28 1400M, Good , Race 4, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Ms J Kennedy, Bar: 1 , 60kg, 1:27.19 , , Settled-1 800-1 400-1
8-10 Hf Nk5.4L , Sandown-Hillside, 2024-03-06 1300M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Ms J Kennedy, Bar: 6 , 59.5kg, 1:17.29 , , Settled-5 800-5 400-5
5-9 Hf Hd0.8L , Racing.Com Park, 2024-02-15 1400M, Good , Race 7, 3+ Cg&E (Bm64), $40,000.00 ($1,200.00), Jockey: Ms J Kennedy, Bar: 5 , 59.5kg, 1:25.73 , , Settled-1 800-1 400-1
1-12 NsL , Racing.Com Park, 2024-02-01 1400M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Ms J Kennedy, Bar: 3 , 60.5kg, 1:26.89 , , Settled-2 800-2 400-2
8-9 Nk5.2L , Sandown-Hillside, 2024-01-24 1400M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Teodore Nugent, Bar: 2 , 61.5kg, 1:23.90 , , Settled-1 800-1 400-1

2 FREE TO MOVE

Trainer: K & K Keys   Jockey: W F Pinn   Weight: 62kg   Barrier: 8

Record: 32-5-2-3   Prizemoney: $367,520.00

5-7 25.25L , Werribee, 2023-12-10 1600M, Soft , Race 7, Werribee Cup, $150,000.00 ($4,500.00), Jockey: W F Pinn, Bar: 1 , 54kg, 1:37.49 , , Settled-1 800-3 400-4
1-8 1.8L , Sandown-Lakeside, 2023-11-29 1500M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: W F Pinn, Bar: 8 , 60kg, 1:31.97 , , Settled-1 800-1 400-1
5-7 Hf Nk1.5L , Sandown-Lakeside, 2023-11-22 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: W F Pinn, Bar: 5 , 60kg, 1:24.68 , , Settled-6 800-5 400-5
6-7 1/23.1L , Racing.Com Park Syn, 2023-10-04 1400M, Synthetic , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 3 , 62kg, 1:25.26 , , Settled-4 800-4 400-3
5-11 Hd2.2L , Sandown-Hillside, 2023-09-20 1300M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Tatum Bull, Bar: 4 , 59kg, 1:17.99 , , Settled-6 800-6 400-8

3 CHICO SONADO

Trainer: Brett Scott   Jockey: J Mott   Weight: 59.5kg   Barrier: 9

Record: 8-1-0-1   Prizemoney: $37,460.00

5-12 3/44.7L , Ballarat, 2024-05-26 2000M, Soft , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms L J Meech, Bar: 12 , 59kg, 2:07.37 , , Settled-1 800-1 400-1
3-8 Hf Nk1.5L , Geelong, 2024-05-10 1733M, Heavy , Race 4, Hcp (64), $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 4 , 59kg, 1:47.64 , , Settled-1 800-1 400-1
10-14 3/44.4L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:25.50 , , Settled-1 800-1 400-2
6-10 1.35.4L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 4 , 59.5kg, 1:11.50 , , Settled-2 800-2 400-3
7-7 Hf Nk10L , Sandown-Lakeside, 2023-11-22 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:24.68 , , Settled-4 800-4 400-3

4 JENNIFERWISH

Trainer: Ms R Frost   Jockey: Declan Bates   Weight: 59.5kg   Barrier: 2

Record: 23-4-3-3   Prizemoney: $139,960.00

10-14 Sh1/2Hd3.9L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 7 , 59kg, 1:12.88 , , Settled-6 800-6 400-7
1-8 1.3L , Moe, 2024-06-03 1200M, Heavy , Race 8, Hcp (62), $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 5 , 58kg, 1:15.63 , , Settled-7 800-7 400-5
5-11 Lg hd2.5L , Racing.Com Park, 2024-03-07 1400M, Good , Race 6, 3yo+ F&M (Bm58), $40,000.00 ($1,200.00), Jockey: Zac Spain, Bar: 4 , 62.5kg, 1:25.61 , , Settled-6 800-6 400-6
5-8 2.33.6L , Ballarat, 2024-02-25 1200M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 8 , 60kg, 1:11.72 , , Settled-8 800-8 400-5
7-9 Hf Hd4.3L , Cranbourne, 2023-12-29 1600M, Good , Race 7, Bm64, $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 3 , 59kg, 1:37.62 , , Settled-4 800-4 400-3

5 OUR AUGUST ROSE

Trainer: Robert Hickmott   Jockey: Tatum Bull   Weight: 59.5kg   Barrier: 5

Record: 32-6-1-2   Prizemoney: $152,815.00

2-8 Hf Nk4.3L , Ballarat, 2023-10-26 1400M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Tatum Bull, Bar: 6 , 59.5kg, 1:24.05 , , Settled-1 800-1 400-1
9-10 Lg hd12.4L , Bendigo, 2023-10-08 1300M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 10 , 58kg, 1:17.07 , , Settled-7 800-7 400-6
8-10 3/46.6L , Sandown-Hillside, 2023-05-27 1600M, Soft , Race 3, 4yo+ M (Bm78), $130,000.00 ($2,600.00), Jockey: Carleen Hefel, Bar: 6 , 53.5kg, 1:39.15 , , Settled-1 800-1 400-1
10-16 Sh1/2Hd4.4L , Flemington, 2023-05-13 1400M, Soft , Race 3, F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Will Price, Bar: 3 , 54kg, 1:23.72 , , Settled-6 800-6 400-7
1-9 Lg NkL , Warrnambool, 2023-05-04 1400M, Heavy , Race 4, 2yo+ F&M (Bm70), $50,500.00 ($28,000.00), Jockey: John Allen, Bar: 1 , 57.5kg, 1:26.52 , , Settled-3 800-3 400-3

6 BELMIA

Trainer: Jamie Edwards   Jockey: Craig Williams   Weight: 58kg   Barrier: 3

Record: 12-2-1-2   Prizemoney: $107,425.00

5-8 12.7L , Sandown-Hillside, 2024-01-17 1300M, Soft , Race 7, 3yo+ Bm70, $55,000.00 ($1,650.00), Jockey: J Mott, Bar: 5 , 57.5kg, 1:18.31 , , Settled-8 800-8 400-8
9-9 Hf Hd4.4L , Caulfield, 2023-12-16 1400M, Good , Race 4, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 7 , 55.5kg, 1:22.91 , , Settled-9 800-9 400-9
1-7 1L , Sandown-Lakeside, 2023-11-22 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Craig Williams, Bar: 2 , 58kg, 1:24.68 , , Settled-7 800-7 400-7
4-9 3/41.95L , Moonee Valley, 2023-11-03 1200M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 2 , 58kg, 1:10.88 , , Settled-5 800-5 400-5
6-7 Hf Hd3.4L , Bendigo, 2023-09-27 1300M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Craig Williams, Bar: 4 , 58kg, 1:18.08 , , Settled-7 800-7 400-7

7 DIRTY GRIN

Trainer: Simon Zahra   Jockey: TBA   Weight: 57.5kg   Barrier: 6

Record: 12-2-5-1   Prizemoney: $73,965.00

1-10 1.8L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 1 , 60.5kg, 1:11.55 , , Settled-2 800-2 400-1
2-11 1.50.1L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 4 , 60.5kg, 1:11.47 , , Settled-6 800-6 400-8
2-10 1.30.2L , Benalla, 2023-10-30 1406M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 1 , 60.5kg, 1:25.96 , , Settled-10 800-8 400-7
2-8 Nk1.8L , Kyneton, 2023-10-12 1210M, Good , Race 8, 3yo+ E&G (Bm64), $35,000.00 ($6,300.00), Jockey: H Coffey, Bar: 6 , 57.5kg, 1:11.44 , , Settled-8 800-8 400-7
6-8 1.511.2L , Racing.Com Park, 2023-03-30 1600M, Soft , Race 6, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Damian Lane, Bar: 3 , 58kg, 1:39.58 , , Settled-4 800-4 400-3

8 PLENTY OF AMMO

Trainer: Symon Wilde   Jockey: TBA   Weight: 57kg   Barrier: 1

Record: 5-4-0-0   Prizemoney: $100,850.00

1-8 4.3L , Sandown-Lakeside, 2023-12-06 1600M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: Jordan Childs, Bar: 5 , 59.5kg, 1:35.84 , , Settled-1 800-1 400-1
1-11 4.8L , Ballarat, 2023-11-23 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 11 , 57kg, 1:25.23 , , Settled-3 800-3 400-1
1-5 NsL , Colac, 2023-10-31 1000M, Soft , Race 3, 2yo+ (Barrier Trial), (), Jockey: L C Williams, Bar: 1 , 0kg, 1:02.07 , Barrier Trial ,
1-8 Lg NkL , Warrnambool, 2023-09-25 1000M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: L C Williams, Bar: 8 , 57.5kg, 0:57.83 , , Settled-7 800-7 400-6
8-11 13.4L , Warrnambool, 2023-03-13 1100M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Josh Cartwright, Bar: 10 , 57.5kg, 1:05.92 , , Settled-8 800-8 400-8

9 TACTFULL

Trainer: Rory Hunter   Jockey: Carleen Hefel   Weight: 56.5kg   Barrier: 10

Record: 29-3-7-2   Prizemoney: $91,012.00

2-13 3.82L , Moe, 2024-07-12 1600M, Heavy , Race 8, (Bm52), $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 5 , 61kg, 1:45.03 ,
11-12 Hd4.8L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 8, (Bm58), $27,000.00 (), Jockey: L Nolen, Bar: 7 , 58kg, 1:23.84 , , Settled-7 800-7 400-7
4-6 1.52.9L , Racing.Com Park Syn, 2024-05-28 1000M, Synthetic , Race 2, Barrier Trl, (), Jockey: L Nolen, Bar: 5 , 0kg, 0:59.91 , Barrier Trial ,
4-8 Lg Nk3.9L , Sale, 2024-01-23 1419M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 6 , 55kg, 1:25.31 , , Settled-4 800-3 400-3
4-11 1/23.3L , Racing.Com Park, 2024-01-11 1600M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 9 , 58.5kg, 1:42.44 , , Settled-2 800-2 400-1

10 WANT TO DOO

Trainer: Logan McGill   Jockey: TBA   Weight: 55kg   Barrier: 7

Record: 27-3-2-1   Prizemoney: $74,715.00

8-13 3/45.8L , Moe, 2024-07-12 1200M, Heavy , Race 9, (Bm52), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 2 , 62.5kg, 1:17.24 , , Settled-10 800-10 400-10
1-6 2L , Mornington, 2023-12-13 1200M, Soft , Race 8, 3yo+ E&G (Bm64), $35,000.00 ($19,250.00), Jockey: Tatum Bull, Bar: 3 , 52kg, 1:13.26 , , Settled-6 800-6 400-6
10-10 210.4L , Sandown-Lakeside, 2023-11-29 1200M, Soft , Race 7, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 9 , 52kg, 1:12.20 , , Settled-10 800-10 400-10
6-10 3/41.25L , Cranbourne, 2023-10-13 1300M, Soft , Race 9, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Celine Gaudray, Bar: 5 , 54kg, 1:20.01 , , Settled-10 800-10 400-10
11-11 1.58.7L , Tatura, 2023-09-23 1450M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: W Gordon, Bar: 11 , 59kg, 1:28.67 , , Settled-8 800-8 400-8

Pin It on Pinterest