Gulf Of Aden Acceptance
Race 7 at Ballarat
Date: Thu 23rd Nov, 2023
Sportsbet Reverse Running Relay Saturday 9th Dec, 1200m
Restricted 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Warchime | 5 | B Mc Dougall | 60 | 14% | 7% |
2 | Kathy's Beau | 7 | Tahlia Hope | 59.5 | 20% | 20% |
3 | Kew Player | 3 | 59.5 | 14% | 19% | |
4 | Diddley Squat | 4 | Caitlin Hollowood | 59 | 25% | 8% |
5 | Morryl Moral | 8 | John Allen | 58.5 | 25% | 25% |
6 | Head'em | 1 | Beau Mertens | 58 | 14% | 29% |
7 | Too Viennese | 10 | R Mc Leod | 58 | 12% | 4% |
8 | Sub Gauge | 9 | D W Stackhouse | 57.5 | 10% | 0% |
9 | Wheal Grace | 6 | 57.5 | 15% | 5% | |
10 | Tango Jewel | 2 | Ms W Costin | 56.5 | 20% | 0% |
1 WARCHIME
Trainer: Robert Hickmott Jockey: B Mc Dougall Weight: 60kg Barrier: 5
Record: 14-2-2-1 Prizemoney: $56,615.00
8-11 | 3.37.45L , Ballarat, 2023-11-06 1400M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 11 , 60.5kg, 1:25.55 , , Settled-4 800-4 400-4 |
7-9 | 1.34.8L , Ballarat, 2023-10-15 1400M, Heavy , Race 7, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 4 , 57.5kg, 1:25.99 , , Settled-1 800-1 400-1 |
1-10 | 1/2L , Ballarat, 2023-10-02 1200M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 5 , 58.5kg, 1:13.81 , , Settled-1 800-1 400-1 |
11-12 | 1.59.7L , Sandown-Hillside, 2023-05-06 1800M, Soft , Race 6, 3yo Hcp, $150,000.00 (), Jockey: Fred W Kersley, Bar: 11 , 54kg, 1:53.98 , , Settled-4 800-2 400-4 |
1-10 | 3.5L , Ararat, 2023-04-20 1608M, Heavy , Race 1, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Dean Holland, Bar: 2 , 59kg, 1:40.38 , , Settled-3 800-3 400-3 |
2 KATHY'S BEAU
Trainer: Mitchell Freedman Jockey: Tahlia Hope Weight: 59.5kg Barrier: 7
Record: 5-1-0-1 Prizemoney: $23,260.00
4-9 | Ns2.85L , Warrnambool, 2023-11-02 1200M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Tahlia Hope, Bar: 6 , 59.5kg, 1:10.41 , , Settled-7 800-7 400-7 |
5-10 | 1.57.1L , Avoca, 2023-10-23 800M, Good , Race 5, 3yo+ (Barrier Trial), (), Jockey: Beau Mertens, Bar: 5 , 0kg, 0:47.67 , Barrier Trial , |
7-9 | 3/46.9L , Ararat, 2023-09-28 850M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: Tahlia Hope, Bar: 7 , 0kg, 0:50.04 , Barrier Trial , |
4-10 | Nk2.1L , Sandown-Hillside, 2023-04-19 1300M, Soft , Race 6, 3yo (Bm64), $55,000.00 ($2,750.00), Jockey: Will Price, Bar: 3 , 59.5kg, 1:19.85 , , Settled-3 800-3 400-4 |
3-8 | 3/43.1L , Kyneton, 2023-04-04 1218M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Will Price, Bar: 1 , 62kg, 1:12.12 , , Settled-4 800-4 400-4 |
3 KEW PLAYER
Trainer: David & Coral Feek Jockey: TBA Weight: 59.5kg Barrier: 3
Record: 21-3-2-4 Prizemoney: $77,303.00
7-10 | 25.9L , Sandown-Lakeside, 2023-11-29 1200M, Soft , Race 7, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 7 , 59.5kg, 1:12.20 , , Settled-8 800-8 400-8 |
2-13 | 10.8L , Geelong, 2023-07-14 1200M, Good , Race 9, (64), $37,500.00 ($6,750.00), Jockey: R Downey, Bar: 8 , 59.5kg, 1:12.38 , , Settled-11 800-11 400-9 |
3-12 | Lg Nk0.5L , Racing.Com Park Syn, 2023-06-20 1200M, Synthetic , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 1 , 62.5kg, 1:11.60 , , Settled-5 800-5 400-5 |
9-11 | 16.3L , Racing.Com Park Syn, 2023-05-29 1200M, Synthetic , Race 7, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 1 , 62.5kg, 1:11.96 , , Settled-4 800-4 400-4 |
4-9 | Nk1.1L , Racing.Com Park, 2023-04-20 1400M, Soft , Race 6, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: J Noonan, Bar: 8 , 59.5kg, 1:26.91 , , Settled-9 800-9 400-7 |
4 DIDDLEY SQUAT
Trainer: T Busuttin & N Young Jockey: Caitlin Hollowood Weight: 59kg Barrier: 4
Record: 12-3-2-1 Prizemoney: $80,000.00
6-14 | Hf Hd4L , Echuca, 2023-11-07 1400M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 10 , 58.5kg, 1:24.64 , , Settled-2 |
11-11 | 1.37.9L , Seymour, 2023-10-22 1300M, Soft , Race 9, (Bm64), $35,000.00 (), Jockey: Caitlin Hollowood, Bar: 7 , 55.5kg, 1:18.58 , , Settled-2 800-2 400-2 |
3-10 | Lg hd2.7L , Bendigo, 2023-10-08 1300M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Caitlin Hollowood, Bar: 1 , 55.5kg, 1:17.07 , , Settled-1 800-1 400-1 |
1-8 | 1L , Cranbourne, 2023-09-21 1400M, Soft , Race 8, 3yo+ Hcp (64), $35,000.00 ($19,250.00), Jockey: Caitlin Hollowood, Bar: 7 , 53.5kg, 1:25.71 , , Settled-1 800-1 400-1 |
8-8 | 1.36.1L , Geelong, 2023-09-03 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 5 , 58.5kg, 1:10.38 , , Settled-6 800-6 400-6 |
5 MORRYL MORAL
Trainer: C Maher & D Eustace Jockey: John Allen Weight: 58.5kg Barrier: 8
Record: 4-1-0-1 Prizemoney: $25,690.00
7-11 | 1.34.9L , Seymour, 2023-10-22 1300M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 8 , 59kg, 1:18.58 , , Settled-1 800-1 400-1 |
1-11 | Lg hdL , Geelong, 2023-10-05 1243M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: M J Dee, Bar: 5 , 59.5kg, 1:14.49 , , Settled-2 800-2 400-2 |
4-12 | Hf Nk4.4L , Horsham, 2023-09-09 1100M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 9 , 59.5kg, 1:06.74 , , Settled-11 800-11 400-9 |
6 HEAD'EM
Trainer: L Smith Jockey: Beau Mertens Weight: 58kg Barrier: 1
Record: 7-1-0-2 Prizemoney: $30,700.00
5-8 | 1.51.8L , Ballarat, 2023-11-23 1200M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 1 , 58kg, 1:10.69 , , Settled-4 800-4 400-4 |
3-9 | Ns0.6L , Warrnambool, 2023-11-02 1200M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Beau Mertens, Bar: 2 , 58kg, 1:10.41 , , Settled-6 800-6 400-6 |
6-7 | 26.7L , Ballarat, 2023-02-19 1200M, Good , Race 5, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 5 , 58.5kg, 1:09.97 , , Settled-7 800-7 400-6 |
3-11 | Ns1.1L , Geelong, 2023-01-31 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 3 , 0kg, 1:01.80 , Barrier Trial , |
11-14 | 16.4L , Warrnambool, 2022-11-27 1400M, Good , Race 9, (Bm64), $39,900.00 (), Jockey: Tom Madden, Bar: 4 , 59.5kg, 1:22.84 , , Settled-10 800-10 400-9 |
7 TOO VIENNESE
Trainer: Aaron Laing Jockey: R Mc Leod Weight: 58kg Barrier: 10
Record: 25-3-2-1 Prizemoney: $67,885.00
10-11 | Hf Hd7.5L , Sale, 2023-06-22 1213M, Heavy , Race 9, Hcp (64), $37,500.00 ($750.00), Jockey: A Lynch, Bar: 9 , 58.5kg, 1:14.92 , , Settled-8 800-8 400-7 |
4-7 | Lg Nk3.1L , Werribee, 2023-06-08 1100M, Heavy , Race 6, E&G (Bm64), $37,500.00 ($1,875.00), Jockey: Jarrod Fry, Bar: 3 , 59kg, 1:07.62 , , Settled-7 800-7 400-5 |
5-8 | 1.53.8L , Racing.Com Park Syn, 2023-05-29 1000M, Synthetic , Race 6, 2yo+ (Bm58), $27,000.00 ($810.00), Jockey: B Higgins, Bar: 5 , 62kg, 0:58.80 , , Settled-8 800-8 400-8 |
7-8 | 15.3L , Kilmore, 2023-03-10 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 7 , 62kg, 1:04.35 , , Settled-8 800-8 400-8 |
5-12 | Sh Hd2.6L , Kyneton, 2023-03-02 1100M, Soft , Race 7, 3yo+ E&G (Bm58), $27,000.00 ($810.00), Jockey: B Higgins, Bar: 7 , 62kg, 1:05.41 , , Settled-7 800-7 400-6 |
8 SUB GAUGE
Trainer: Ben, Will & Jd Hayes Jockey: D W Stackhouse Weight: 57.5kg Barrier: 9
Record: 10-1-1-0 Prizemoney: $34,840.00
6-11 | Sh1/2Hd4.75L , Kilmore, 2023-11-03 1212M, Good , Race 6, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 1 , 60.5kg, 1:11.38 , , Settled-4 800-4 400-3 |
1-6 | HdL , Tatura, 2023-10-16 850M, Soft , Race 7, 3yo+ (Barrier Trial), (), Jockey: Ms T Johnson, Bar: 1 , 0kg, 0:51.47 , Barrier Trial , |
6-10 | 1.83.6L , Ballarat, 2023-05-28 1200M, Heavy , Race 6, 2yo+ (64), $37,500.00 ($750.00), Jockey: Beau Mertens, Bar: 2 , 57.5kg, 1:14.79 , , Settled-5 800-5 400-6 |
6-11 | 1.53.5L , Geelong, 2023-05-12 1243M, Soft , Race 8, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 61kg, 1:15.19 , , Settled-3 800-3 400-3 |
9-11 | 16.8L , Bendigo, 2023-04-11 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 4 , 61kg, 1:18.58 , , Settled-2 800-2 400-2 |
9 WHEAL GRACE
Trainer: Ms M Cunningham Jockey: TBA Weight: 57.5kg Barrier: 6
Record: 20-3-1-1 Prizemoney: $77,985.00
4-10 | 1/23L , Avoca, 2023-10-23 800M, Good , Race 3, 3yo+ (Barrier Trial), (), Jockey: C Atkinson, Bar: 4 , 0kg, 0:49.33 , Barrier Trial , |
7-11 | 3/41.8L , Donald, 2020-10-06 1350M, Good , Race 7, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Ms C Puls, Bar: 1 , 58kg, 1:20.92 , , Settled-4 800-4 400-6 |
11-12 | 3/410.1L , Ballarat, 2020-09-20 1400M, Soft , Race 7, (Bm64), $35,000.00 (), Jockey: Laura Lafferty, Bar: 6 , 57kg, 1:27.81 , , Settled-1 800-1 400-5 |
6-11 | 22.9L , BALLARAT SYNTHETIC, 2020-09-03 1200M, Synthetic , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 5 , 57kg, 1:12.17 , , Settled-8 800-8 400-9 |
6-8 | 13.4L , BALLARAT SYNTHETIC, 2020-07-30 1200M, Synthetic , Race 6, (Bm70), $31,500.00 ($630.00), Jockey: Jordan Childs, Bar: 1 , 56.5kg, 1:12.90 , , Settled-3 800-3 400-5 |
10 TANGO JEWEL
Trainer: Jamie Edwards Jockey: Ms W Costin Weight: 56.5kg Barrier: 2
Record: 5-1-1-0 Prizemoney: $23,850.00
9-10 | Sh Nk7.9L , BALLARAT SYNTHETIC, 2023-06-13 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 10 , 57kg, 1:12.21 , , Settled-2 800-2 400-2 |
1-12 | 3L , Kilmore, 2023-05-11 1100M, Heavy , Race 2, 2yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 4 , 57.5kg, 1:06.26 , , Settled-1 800-1 400-1 |
4-12 | Hd4.7L , Echuca, 2023-04-23 1100M, Good , Race 2, 3yo F Mdn, $27,000.00 ($1,215.00), Jockey: Laura Lafferty, Bar: 10 , 57kg, 1:05.15 , , Settled-3 800-3 400-3 |
5-11 | Sh Hd1.9L , Terang, 2023-02-26 1000M, Soft , Race 4, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Damien Thornton, Bar: 7 , 57kg, 1:00.86 , , Settled-6 800-6 400-5 |
4-11 | Ns2.1L , Geelong, 2023-01-31 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Maddi Price, Bar: 4 , 0kg, 1:01.80 , Barrier Trial , |