Ferlaxing Acceptance

Race 8 at Ballarat

Date: Thu 23rd Nov, 2023

Hygain Winners Choice (Bm64), 1400m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier
1 Serenaur 4
2 Boyfromwye 3
3 Gin O'clock 9
4 Rocket Scientist 2
5 Cyclone Harmony 7
6 Ferlazzo 8
7 Friday At Five 5
8 Lady Ardoyne 10
9 Raymond's Reward 12
10 Pontificate 6
11 Sandual 1
12 Moor Mumm(e) 11
13 Plenty Of Ammo(e) 13

1 SERENAUR

Trainer: Brent Stanley   Jockey: B Mc Dougall   Weight: 62kg   Barrier: 4

Record: 30-5-4-5   Prizemoney: $141,400.00

7-10 1/24.25L , Flemington, 2024-01-13 1400M, Good , Race 7, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: M Michel, Bar: 8 , 58.5kg, 1:22.87 , , Settled-9 800-10 400-10
4-9 24.75L , Flemington, 2024-01-01 1400M, Good , Race 8, 4yo+ (Bm70), $65,000.00 ($3,250.00), Jockey: B Mc Dougall, Bar: 4 , 59kg, 1:21.79 , , Settled-8 800-8 400-7
2-11 Lg Nk4.8L , Ballarat, 2023-11-23 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: B Mc Dougall, Bar: 4 , 62kg, 1:25.23 , , Settled-7 800-7 400-7
12-13 Sh1/2Hd11.4L , Bendigo, 2023-11-01 1300M, Good , Race 8, (Bm70), $50,000.00 (), Jockey: Jye McNeil, Bar: 8 , 59.5kg, 1:16.51 , , Settled-10 800-10 400-13
4-11 2.34.9L , Bendigo, 2023-06-18 1300M, Heavy , Race 8, (Bm64), $37,500.00 ($1,875.00), Jockey: Zac Spain, Bar: 4 , 62.5kg, 1:20.80 , , Settled-6 800-6 400-5

2 BOYFROMWYE

Trainer: V L Malady   Jockey: TBA   Weight: 61kg   Barrier: 3

Record: 13-3-2-1   Prizemoney: $72,825.00

8-12 Hd3.4L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 8 , 62kg, 1:12.08 , , Settled-12 800-12 400-12
1-8 1.3L , Geelong, 2024-01-28 1708M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jarrod Fry, Bar: 5 , 59kg, 1:44.84 , , Settled-7 800-6 400-5
2-12 3/40.3L , Geelong, 2024-01-19 1741M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 3 , 62kg, 1:45.90 , , Settled-10 800-10 400-10
8-12 Lg hd5.35L , Geelong, 2024-01-06 1700M, Good , Race 1, 3yo+ (Bm64), $80,000.00 ($1,600.00), Jockey: Jarrod Fry, Bar: 12 , 60kg, 1:42.94 , , Settled-12 800-12 400-11
2-7 1.30.4L , Geelong, 2023-12-27 1765M, Soft , Race 7, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: Jarrod Fry, Bar: 2 , 60kg, 1:48.63 , , Settled-6 800-6 400-4

3 GIN O'CLOCK

Trainer: Ben, Will & Jd Hayes   Jockey: D W Stackhouse   Weight: 59.5kg   Barrier: 9

Record: 10-3-1-1   Prizemoney: $57,466.00

6-10 3/45.2L , Racing.Com Park Syn, 2024-07-01 1400M, Synthetic , Race 9, (Bm70), $27,000.00 ($675.00), Jockey: L Nolen, Bar: 7 , 59kg, 1:22.91 , , Settled-6 800-6 400-4
1-13 Sh1/2HdL , Geelong, 2024-06-06 1500M, Good , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: L Nolen, Bar: 5 , 60kg, 1:31.73 , , Settled-4 800-4 400-3
5-8 1/25.3L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($1,200.00), Jockey: L Nolen, Bar: 2 , 60kg, 1:18.11 , , Settled-5 800-5 400-6
8-11 36.7L , Sale, 2024-01-14 1717M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Mc Dougall, Bar: 6 , 60.5kg, 1:45.17 , , Settled-3 800-4 400-3
3-9 Hf Hd0.3L , Cranbourne, 2023-12-29 1600M, Good , Race 7, Bm64, $40,000.00 ($3,600.00), Jockey: M Pegus, Bar: 1 , 60.5kg, 1:37.62 , , Settled-1 800-2 400-2

4 ROCKET SCIENTIST

Trainer: A & S Freedman   Jockey: R Mc Leod   Weight: 59kg   Barrier: 2

Record: 4-1-0-1   Prizemoney: $22,500.00

3-8 Sh Hd1.4L , Moonee Valley, 2023-12-08 1600M, Good , Race 2, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: John Allen, Bar: 5 , 59kg, 1:36.09 , , Settled-6 800-6 400-5
5-11 Lg Nk5.65L , Ballarat, 2023-11-23 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: R Mc Leod, Bar: 2 , 59kg, 1:25.23 , , Settled-8 800-8 400-9
5-9 3.36.5L , Racing.Com Park, 2023-03-09 1600M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 2 , 59kg, 1:40.24 , , Settled-4 800-5 400-6
1-11 1.5L , Benalla, 2023-02-14 1406M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Damien Thornton, Bar: 8 , 59kg, 1:23.42 , , Settled-10 800-9 400-9

5 CYCLONE HARMONY

Trainer: Peter Gelagotis   Jockey: Jye McNeil   Weight: 58.5kg   Barrier: 7

Record: 10-1-2-1   Prizemoney: $41,635.00

5-6 Sh Hd6.4L , Racing.Com Park, 2024-01-25 1400M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($1,200.00), Jockey: Jye McNeil, Bar: 5 , 59kg, 1:26.88 , , Settled-5 800-5 400-5
2-9 Hf Hd0.1L , Cranbourne, 2023-12-22 1600M, Good , Race 6, 3yo+ (Bm64), $40,000.00 ($7,200.00), Jockey: Jye McNeil, Bar: 2 , 58.5kg, 1:37.66 , , Settled-9 800-9 400-7
2-7 Lg Nk0.5L , Geelong, 2023-12-07 1500M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Jye McNeil, Bar: 7 , 58.5kg, 1:30.76 , , Settled-5 800-5 400-5
3-11 Lg Nk5.2L , Ballarat, 2023-11-23 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Jye McNeil, Bar: 7 , 58.5kg, 1:25.23 , , Settled-10 800-10 400-10
11-11 3/424.9L , Moonee Valley, 2023-07-29 1600M, Soft , Race 3, 3yo Open, $150,000.00 (), Jockey: C Newitt, Bar: 9 , 54kg, 1:37.50 , , Settled-10 800-10 400-11

6 FERLAZZO

Trainer: M Price & M Kent Jnr   Jockey: Beau Mertens   Weight: 57.5kg   Barrier: 8

Record: 15-2-3-2   Prizemoney: $75,990.00

1-6 4L , Casterton, 2024-07-01 1300M, Good , Race 3, Barrier Trl, (), Jockey: D Yendall, Bar: 1 , 0kg, 1:21.58 , Barrier Trial ,
8-13 Lg hd4.6L , Bendigo, 2024-02-27 1500M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jye McNeil, Bar: 1 , 61.5kg, 1:29.62 , , Settled-4 800-4 400-3
5-11 Sh Nk2.1L , Racing.Com Park, 2024-02-08 1600M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($1,200.00), Jockey: Luke Cartwright, Bar: 9 , 58.5kg, 1:40.61 , , Settled-10 800-11 400-11
2-10 Hf Nk3.8L , Geelong, 2024-01-19 1530M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 7 , 58.5kg, 1:32.12 , , Settled-7 800-7 400-7
6-10 1/22L , Warrnambool, 2023-12-31 1700M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 8 , 58.5kg, 1:43.07 , , Settled-3 800-3 400-3

7 FRIDAY AT FIVE

Trainer: Henry Dwyer   Jockey: Madison Lloyd   Weight: 57.5kg   Barrier: 5

Record: 28-5-2-3   Prizemoney: $140,945.00

11-14 3/46.9L , Ballarat, 2024-06-30 1600M, Soft , Race 8, (Bm64), $35,000.00 (), Jockey: Alysha Warren, Bar: 14 , 55.5kg, 1:41.51 , , Settled-2 800-2 400-2
3-8 3/41.6L , Bendigo, 2024-06-04 1600M, Soft , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 4 , 59.5kg, 1:38.95 , , Settled-2 800-2 400-2
5-14 1.85.3L , Warrnambool, 2024-05-02 2000M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Ms J Kennedy, Bar: 9 , 57.5kg, 2:08.09 , , Settled-1 800-1 400-1
7-10 3/42.1L , Caulfield Heath, 2024-04-17 1800M, Good , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 4 , 57kg, 1:52.60 , , Settled-2 800-2 400-2
4-12 1.31.6L , Ballarat, 2024-04-03 2000M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Ryan Houston, Bar: 1 , 58kg, 2:06.22 , , Settled-1 800-1 400-1

8 LADY ARDOYNE

Trainer: Thomas Conlan   Jockey: TBA   Weight: 57.5kg   Barrier: 10

Record: 35-5-3-2   Prizemoney: $111,370.00

11-13 1.38L , Mt Gambier, 2024-03-22 1400M, Soft , Race 8, (Bm58), $23,000.00 (), Jockey: Jacob Opperman, Bar: 12 , 60.5kg, 1:26.38 , , Settled-4 800-5 400-4
5-9 3.38.4L , Kyneton, 2024-03-07 1488M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 9 , 60.5kg, 1:29.07 , , Settled-2 800-2 400-2
1-8 4.8L , Bordertown, 2024-02-23 1550M, Good , Race 3, Hcp (58), $19,500.00 ($9,900.00), Jockey: D Tourneur, Bar: 5 , 58kg, 1:34.93 , , Settled-1 800-1 400-1
6-9 1.34.2L , Ballarat, 2024-02-14 1400M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 7 , 59kg, 1:23.67 , , Settled-2 800-2 400-2
7-8 Lg Nk3.4L , Penola, 2024-01-11 1300M, Good , Race 4, (Bm68), $19,500.00 ($725.00), Jockey: Jessica Eaton, Bar: 7 , 54.5kg, 1:17.28 , , Settled-6 800-6 400-7

9 RAYMOND'S REWARD

Trainer: M J Williams   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record: 8-1-1-1   Prizemoney: $65,810.00

6-11 1.84.6L , Swan Hill, 2024-06-09 1600M, Good , Race 7, Hcp (64), $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 11 , 58kg, 1:37.54 , , Settled-8 800-8 400-7
3-5 Hf Nk0.3L , Hamilton, 2024-05-30 1400M, Heavy , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: D Yendall, Bar: 2 , 58kg, 1:27.27 , , Settled-2 800-1 400-2
5-9 Hf Nk3.1L , Warrnambool, 2024-05-02 1400M, Soft , Race 2, 3yo (Bm70), $50,200.00 ($1,500.00), Jockey: D Yendall, Bar: 3 , 55kg, 1:24.63 , , Settled-3 800-3 400-2
8-9 3/46L , Flemington, 2024-01-01 1400M, Good , Race 2, 3yo (Bm70), $65,000.00 ($1,300.00), Jockey: D Yendall, Bar: 6 , 55.5kg, 1:22.97 , , Settled-9 800-9 400-8
5-7 414.2L , Ballarat, 2023-12-09 1400M, Soft , Race 1, Vg Stockade, $175,000.00 ($5,250.00), Jockey: D Yendall, Bar: 3 , 57kg, 1:24.07 , , Settled-2 800-1 400-3

10 PONTIFICATE

Trainer: T & C McEvoy   Jockey: H Coffey   Weight: 57kg   Barrier: 6

Record: 20-2-4-2   Prizemoney: $66,535.00

2-11 Hd0.8L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Sarah Field, Bar: 1 , 57.5kg, 1:11.98 , , Settled-3 800-3 400-2
5-11 1/22.2L , BALLARAT SYNTHETIC, 2024-06-28 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Sarah Field, Bar: 7 , 56kg, 0:59.75 , , Settled-8 800-8 400-8
4-10 3/42.5L , BALLARAT SYNTHETIC, 2024-06-14 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: P Gatt, Bar: 5 , 59kg, 1:11.85 , , Settled-8 800-8 400-5
4-6 1.34.25L , Burrumbeet, 2024-01-01 1350M, Good , Race 5, 3yo+ (Bm64), $20,000.00 ($900.00), Jockey: Madison Lloyd, Bar: 1 , 56.5kg, 1:18.78 , , Settled-3 800-4 400-4
6-11 1.83.15L , Geelong, 2023-12-15 1521M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 3 , 60kg, 1:32.09 , , Settled-1 800-1 400-1

11 SANDUAL

Trainer: Andrew Bobbin   Jockey: Declan Bates   Weight: 56.5kg   Barrier: 1

Record: 21-3-4-0   Prizemoney: $84,350.00

7-10 1/24.2L , Devonport Synthetic, 2024-07-14 1350M, Synthetic , Race 5, (Bm60), $25,000.00 (), Jockey: Sigrid Carr, Bar: 1 , 60kg, 1:22.59 , , Settled-3 800-3 400-4
1-10 2.3L , Hobart, 2024-06-23 1450M, Soft , Race 4, Hcp (C2), $25,000.00 ($15,625.00), Jockey: C Newitt, Bar: 1 , 58kg, 1:27.90 , , Settled-5 800-5 400-4
6-11 1/25.6L , Hobart, 2024-06-09 1600M, Soft , Race 10, (Bm60), $25,000.00 ($250.00), Jockey: Sigrid Carr, Bar: 8 , 59kg, 1:39.65 , , Settled-1 800-1 400-1
5-11 3.85.2L , Hobart, 2024-05-26 1430M, Soft , Race 6, (Bm60), $25,000.00 ($500.00), Jockey: Jackson Radley, Bar: 6 , 56.5kg, 1:27.48 , , Settled-5 800-5 400-5
5-10 13.2L , Hobart, 2024-05-12 1400M, Soft , Race 6, 3yo Classic, $50,000.00 ($1,000.00), Jockey: E Byrne Burke, Bar: 8 , 57kg, 1:25.56 , , Settled-1 800-1 400-1

12 MOOR MUMM

Trainer: Dan O'Sullivan   Jockey: Will Price   Weight: 56kg   Barrier: 11

Record: 15-4-3-2   Prizemoney: $133,125.00

2-11 2.30.5L , Flemington, 2024-05-18 1200M, Soft , Race 3, 3yo+ F&M (Bm78), $80,000.00 ($14,400.00), Jockey: Ms J Kennedy, Bar: 10 , 53.5kg, 1:10.94 , , Settled-9 800-9 400-9
1-10 Sh1/2HdL , Flemington, 2024-04-25 1100M, Soft , Race 2, 3yo+ F&M (Bm78), $65,000.00 ($35,750.00), Jockey: Craig Williams, Bar: 9 , 54kg, 1:04.94 , , Settled-8 800-8 400-1
1-7 2.3L , Geelong, 2024-04-12 1100M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 1 , 55kg, 1:04.84 , , Settled-4 800-4 400-4
1-10 NsL , Terang, 2023-12-19 1400M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 2 , 58kg, 1:23.23 , , Settled-2 800-3 400-3
2-8 Lg Nk0.8L , Bendigo, 2023-12-05 1300M, Good , Race 10, 3yo+ Hcp (C1), $27,000.00 ($4,590.00), Jockey: Will Price, Bar: 2 , 55.5kg, 1:18.00 , , Settled-5 800-5 400-6

13 PLENTY OF AMMO

Trainer: Symon Wilde   Jockey: Jordan Childs   Weight: 57kg   Barrier: 13

Record: 5-4-0-0   Prizemoney: $100,850.00

1-8 4.3L , Sandown-Lakeside, 2023-12-06 1600M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: Jordan Childs, Bar: 5 , 59.5kg, 1:35.84 , , Settled-1 800-1 400-1
1-11 4.8L , Ballarat, 2023-11-23 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 11 , 57kg, 1:25.23 , , Settled-3 800-3 400-1
1-5 NsL , Colac, 2023-10-31 1000M, Soft , Race 3, 2yo+ (Barrier Trial), (), Jockey: L C Williams, Bar: 1 , 0kg, 1:02.07 , Barrier Trial ,
1-8 Lg NkL , Warrnambool, 2023-09-25 1000M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: L C Williams, Bar: 8 , 57.5kg, 0:57.83 , , Settled-7 800-7 400-6
8-11 13.4L , Warrnambool, 2023-03-13 1100M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Josh Cartwright, Bar: 10 , 57.5kg, 1:05.92 , , Settled-8 800-8 400-8

Pin It on Pinterest