Actionero Acceptance

Race 3 at Wodonga

Date: Fri 24th Nov, 2023

Premier Building and Constructrion Mdn Plate, 1400m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $37,500.00

No Horse Barrier
1 A Magic Gust 10
2 Bodhisattva 3
3 Double Exel 5
4 Grey Lad 9
5 Manhattan Valley 7
6 Overloaded 14
7 Tatsu 1
8 Boulder Bear 8
9 Delta Sky 15
10 Disturbia 2
11 Harlem Nic 11
12 O'please 6
13 Alreddyadiva 12
14 Indira 13
15 Houdini Catarno(e) 4

1 A MAGIC GUST

Trainer: D J O'Prey   Jockey: Logan McNeil   Weight: 59.5kg   Barrier: 10

Record: 25-3-4-4   Prizemoney: $87,420.00

8-9 Sh Nk4.4L , Albury, 2024-03-21 1600M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Logan McNeil, Bar: 6 , 63kg, 1:38.47 , , Settled-7 800-8 400-8
9-13 16.6L , Wangaratta, 2024-03-02 1590M, Good , Race 8, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: Logan McNeil, Bar: 8 , 57.5kg, 1:36.29 , , Settled-6 800-5 400-5
1-11 2L , Wodonga, 2024-02-08 1590M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Logan McNeil, Bar: 4 , 61.5kg, 1:36.23 , , Settled-4 800-4 400-3
1-9 1.8L , Wagga, 2024-01-26 1600M, Good , Race 6, Plate (C1), $27,000.00 ($13,950.00), Jockey: Ms L Day, Bar: 7 , 59kg, 1:37.71 , , Settled-6 800-4 400-2
5-11 1.54.75L , Wodonga, 2024-01-14 1590M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Logan McNeil, Bar: 2 , 60kg, 1:35.28 , , Settled-4 800-3 400-4

2 BODHISATTVA

Trainer: Nick Ryan   Jockey: TBA   Weight: 59.5kg   Barrier: 3

Record: 10-1-6-1   Prizemoney: $61,805.00

1-8 Sh NkL , Cranbourne, 2024-05-10 1400M, Soft , Race 4, Cg&E Mdn Plate, $40,000.00 ($22,000.00), Jockey: Matthew Cartwright, Bar: 3 , 59.5kg, 1:26.20 , , Settled-2 800-2 400-2
2-12 Sh1/2Hd3.8L , Seymour, 2024-04-19 1200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 4 , 59.5kg, 1:10.74 , , Settled-6 800-6 400-5
2-10 Sh Nk5.8L , Wangaratta, 2023-12-09 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Matthew Cartwright, Bar: 1 , 59.5kg, 1:22.68 , , Settled-4 800-5 400-5
2-11 42.3L , Racing.Com Park, 2023-11-04 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Matthew Cartwright, Bar: 8 , 59.5kg, 1:25.49 , , Settled-4 800-3 400-4
3-14 1.31.4L , Hamilton, 2023-10-14 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:24.72 , , Settled-3 800-4 400-5

3 DOUBLE EXEL

Trainer: D J O'Prey   Jockey: B P Ward   Weight: 59.5kg   Barrier: 5

Record: 3-0-0-1   Prizemoney: $3,410.00

3-11 1.32.6L , Wodonga, 2023-05-27 1300M, Soft , Race 3, 2yo+ Mdn, $27,000.00 ($2,160.00), Jockey: J Keating, Bar: 5 , 59.5kg, 1:21.13 , , Settled-9 800-9 400-7

4 GREY LAD

Trainer: C D Widdison   Jockey: Simon Miller   Weight: 59.5kg   Barrier: 9

Record: 10-0-2-0   Prizemoney: $15,265.00

5-12 210L , Albury, 2024-07-08 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($825.00), Jockey: Simon Miller, Bar: 7 , 56.5kg, 1:38.30 , , Settled-10 800-9 400-11
9-12 3.37.4L , Wagga, 2024-06-17 1600M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Simon Miller, Bar: 3 , 55.5kg, 1:40.99 , , Settled-8 800-8 400-7
2-12 1.51.5L , Albury, 2024-06-07 1500M, Soft , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: N Souquet, Bar: 11 , 59kg, 1:32.28 , , Settled-6 800-6 400-6
9-9 3/416.1L , Wodonga, 2024-05-25 1200M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: N Souquet, Bar: 4 , 59.5kg, 1:11.27 , , Settled-9 800-9 400-9
11-12 3.815L , Wangaratta, 2023-12-09 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: N Souquet, Bar: 5 , 59.5kg, 1:22.40 , , Settled-11 800-11 400-10

5 MANHATTAN VALLEY

Trainer: G J Colvin   Jockey: Holly Durnan   Weight: 59.5kg   Barrier: 7

Record: 13-0-0-2   Prizemoney: $11,830.00

4-8 2.37.68L , Wagga, 2024-01-05 1600M, Good , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: D R Beasley, Bar: 4 , 57kg, 1:38.45 , , Settled-6 800-6 400-7
11-14 2.58.01L , Albury, 2023-12-16 2000M, Good , Race 4, Plate (C1), $27,000.00 (), Jockey: Holly Durnan, Bar: 3 , 54.5kg, 2:04.90 , , Settled-10 800-5 400-10
8-12 1/26.4L , Wagga Riverside, 2023-12-02 1675M, Soft , Race 3, Mdn, $16,000.00 ($400.00), Jockey: N Souquet, Bar: 7 , 59kg, 1:44.36 , , Settled-10 800-9 400-10
7-10 Nk7.45L , Wodonga, 2023-11-24 1400M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Holly Durnan, Bar: 6 , 57.5kg, 1:23.65 , , Settled-9 800-9 400-7
8-10 Lg hd8.9L , Wagga, 2023-11-03 1200M, Good , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: J Duffy, Bar: 9 , 59kg, 1:09.96 , , Settled-10 800-10 400-10

6 OVERLOADED

Trainer: G W Egan   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 14-0-1-2   Prizemoney: $17,490.00

3-11 Sh1/2Hd4.4L , Wodonga, 2024-02-08 2050M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Connor Murtagh, Bar: 4 , 59.5kg, 2:04.14 , , Settled-1 800-1 400-1
2-8 42.3L , Wangaratta, 2024-01-25 2000M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Connor Murtagh, Bar: 7 , 59.5kg, 2:07.36 , , Settled-2 800-2 400-1
4-10 1.32.35L , Wangaratta, 2024-01-11 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 1 , 59.5kg, 2:05.93 , , Settled-3 800-3 400-5
4-9 3.54.85L , Wangaratta, 2024-01-02 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 1 , 59.5kg, 2:07.17 , , Settled-3 800-3 400-3
7-10 1.33.85L , Yarra Glen, 2023-12-22 1968M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 3 , 59.5kg, 2:01.30 , , Settled-5 800-5 400-5

7 TATSU

Trainer: L Kennewell & L Yeomans   Jockey: Matthew Cartwright   Weight: 58kg   Barrier: 1

Record: 5-1-1-1   Prizemoney: $30,960.00

1-13 1L , Geelong, 2024-06-06 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Zac Spain, Bar: 4 , 59.5kg, 1:24.16 , , Settled-5 800-5 400-5
7-9 1.36.7L , Mornington, 2024-05-13 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: B Shinn, Bar: 7 , 58kg, 1:12.60 , , Settled-8 800-8 400-7
3-9 Hd1.0L , Kyneton, 2024-04-27 1215M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 8 , 57kg, 1:12.03 , , Settled-4 800-4 400-3
2-10 Nk0.1L , Wodonga, 2023-11-24 1400M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Matthew Cartwright, Bar: 1 , 58kg, 1:23.65 , , Settled-4 800-3 400-3
8-11 1.55.3L , Kyneton, 2023-11-08 1203M, Good , Race 1, 3yo Mdn, $37,500.00 ($750.00), Jockey: W Egan, Bar: 6 , 58kg, 1:11.48 , , Settled-10 800-10 400-11

8 BOULDER BEAR

Trainer: Rhys Archard   Jockey: Tahlia Hope   Weight: 57.5kg   Barrier: 8

Record: 6-0-0-0   Prizemoney: $3,600.00

9-10 Nk14.2L , Wodonga, 2023-11-24 1400M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Tahlia Hope, Bar: 7 , 57.5kg, 1:23.65 , , Settled-5 800-7 400-9
7-14 Hd7.3L , Echuca, 2023-11-07 1400M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 6 , 55.5kg, 1:25.84 , , Settled-10 800-8 400-8
7-8 2.36.29L , Deniliquin, 2023-10-21 1400M, Good , Race 3, Mdn, $12,000.00 ($375.00), Jockey: R Bensley, Bar: 2 , 57kg, 1:25.91 ,
8-10 3.510.8L , Manangatang, 2023-10-14 1175M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: D L Turner, Bar: 3 , 57.5kg, 1:10.45 , , Settled-7 800-7 400-7
8-10 1.311.2L , Benalla, 2023-10-02 1200M, Good , Race 14, 3yo+ (Barrier Trial), (), Jockey: Stephen Brown Jnr, Bar: 8 , 0kg, 1:13.40 , Barrier Trial ,

9 DELTA SKY

Trainer: S V Brown   Jockey: TBA   Weight: 57.5kg   Barrier: 15

Record: 12-1-2-2   Prizemoney: $43,040.00

2-10 1.33L , Echuca, 2024-05-18 1618M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Caitlin Hollowood, Bar: 5 , 55kg, 1:39.50 , , Settled-2 800-2 400-2
9-13 3/44.8L , Geelong, 2024-04-24 1715M, Soft , Race 8, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Caitlin Hollowood, Bar: 10 , 53kg, 1:44.75 , , Settled-11 800-11 400-9
4-12 1.52.8L , Racing.Com Park, 2024-04-11 1400M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: Caitlin Hollowood, Bar: 2 , 53kg, 1:25.57 , , Settled-7 800-7 400-7
8-9 Hd6.5L , Caulfield Heath, 2024-02-29 1000M, Good , Race 5, Barrier Trl, (), Jockey: S V Brown, Bar: 2 , 0kg, 0:59.91 , Barrier Trial ,
1-9 1.3L , Geelong, 2023-12-15 1521M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Caitlin Hollowood, Bar: 7 , 53.5kg, 1:32.85 , , Settled-1 800-3 400-3

10 DISTURBIA

Trainer: E & D Browne   Jockey: J Noonan   Weight: 57.5kg   Barrier: 2

Record: 24-3-5-4   Prizemoney: $137,080.00

1-9 1.8L , Mornington, 2024-04-20 1600M, Soft , Race 2, 3yo+ F&M (Bm70), $80,000.00 ($44,000.00), Jockey: Declan Bates, Bar: 9 , 56kg, 1:39.09 , , Settled-1 800-1 400-1
2-10 3/40.1L , Echuca, 2024-04-08 1600M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 7 , 60kg, 1:38.62 , , Settled-1 800-1 400-1
2-10 2.50.3L , Bendigo, 2024-03-21 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 3 , 60kg, 1:23.04 , , Settled-1 800-1 400-1
2-8 32.8L , Stony Creek, 2024-02-06 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Logan Bates, Bar: 6 , 57kg, 1:36.64 , , Settled-1 800-1 400-1
4-8 22.4L , Hanging Rock, 2024-01-26 1800M, Heavy , Race 7, 3yo+ Open Hcp, $30,000.00 ($1,350.00), Jockey: Liam Riordan, Bar: 4 , 55kg, 1:56.86 , , Settled-3 800-4 400-4

11 HARLEM NIC

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 15-2-2-1   Prizemoney: $48,865.00

7-11 3/44.6L , Wodonga, 2024-02-08 1590M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 3 , 59.5kg, 1:36.23 , , Settled-3 800-3 400-4
6-12 Hf Hd1.95L , Wangaratta, 2024-01-11 1590M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 6 , 55kg, 1:36.73 , , Settled-2 800-1 400-1
3-12 1.31.6L , Wangaratta, 2024-01-02 1590M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Connor Murtagh, Bar: 7 , 59.5kg, 1:35.84 , , Settled-1 800-3 400-4
1-9 1.3L , Wangaratta, 2023-12-09 1590M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Connor Murtagh, Bar: 1 , 57.5kg, 1:34.75 , , Settled-3 800-3 400-1
1-8 2L , Albury, 2023-11-28 1400M, Soft , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 7 , 57kg, 1:26.43 , , Settled-2 800-2 400-2

12 O'PLEASE

Trainer: Ben Brisbourne   Jockey: Connor Murtagh   Weight: 57.5kg   Barrier: 6

Record: 8-1-2-0   Prizemoney: $16,190.00

7-10 1.86.5L , Tumut, 2024-02-10 1200M, Good , Race 6, (Bm50), $16,000.00 ($400.00), Jockey: J Duffy, Bar: 3 , 58.5kg, 1:10.12 , , Settled-7 800-7 400-9
1-6 1L , Tumbarumba, 2024-01-27 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($6,400.00), Jockey: J Duffy, Bar: 2 , 57kg, 1:11.84 ,
2-10 2.51.8L , Tumut, 2024-01-13 1400M, Good , Race 4, Mdn, $12,000.00 ($2,100.00), Jockey: J Duffy, Bar: 1 , 57kg, 1:23.22 ,
7-10 1/23.64L , Corowa, 2023-12-30 1400M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Alysha Warren, Bar: 5 , 53.5kg, 1:23.66 , , Settled-1 800-1 400-1
6-8 3/43.9L , Wagga Riverside, 2023-12-12 1200M, Soft , Race 2, Mdn, $27,000.00 ($600.00), Jockey: Jack Martin, Bar: 2 , 57kg, 1:10.11 , , Settled-4 800-4 400-4

13 ALREDDYADIVA

Trainer: Simon Zahra   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 8-0-0-0   Prizemoney: $5,955.00

7-9 Hf Hd5.5L , Mornington, 2024-05-27 1500M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 6 , 58kg, 1:31.80 , , Settled-7 800-6 400-6
9-13 3/45.4L , Benalla, 2024-05-07 1406M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 4 , 57.5kg, 1:23.77 , , Settled-2 800-1 400-1
5-8 25.1L , Ararat, 2024-04-13 1306M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: M Michel, Bar: 6 , 56kg, 1:18.83 , , Settled-5 800-5 400-4
8-10 1.816.2L , Kilmore, 2023-11-26 1450M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 9 , 56kg, 1:29.90 , , Settled-10 800-10 400-8
5-10 Sh Nk4.25L , Kilmore, 2023-11-03 1462M, Good , Race 2, F&M Mdn, $27,000.00 ($810.00), Jockey: B Mc Dougall, Bar: 5 , 56.5kg, 1:30.95 , , Settled-5 800-6 400-6

14 INDIRA

Trainer: L & T Corstens   Jockey: D R Beasley   Weight: 56kg   Barrier: 13

Record: 9-1-1-3   Prizemoney: $31,815.00

5-6 1.810.9L , Moonee Valley, 2024-03-08 1600M, Good , Race 1, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: B Mc Dougall, Bar: 4 , 55.5kg, 1:37.59 ,
3-11 Nk0.4L , Wagga, 2024-02-25 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($2,600.00), Jockey: D R Beasley, Bar: 10 , 57.5kg, 1:22.88 , , Settled-10 800-9 400-8
1-13 4.5L , Corowa, 2023-12-05 1400M, Good , Race 6, Mdn, $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 13 , 55.5kg, 1:22.74 , , Settled-11 800-8 400-6
3-10 Nk0.4L , Wodonga, 2023-11-24 1400M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: D R Beasley, Bar: 10 , 56kg, 1:23.65 , , Settled-10 800-8 400-6
2-11 Hf Nk1.8L , Benalla, 2023-11-12 1406M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 3 , 56kg, 1:24.48 , , Settled-5 800-6 400-4

15 HOUDINI CATARNO

Trainer: D J O'Prey   Jockey: J Lyon   Weight: 57.5kg   Barrier: 4

Record: 11-1-0-1   Prizemoney: $22,995.00

7-10 1.84.3L , Corowa, 2024-07-01 1400M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 5 , 55kg, 1:23.71 , , Settled-6 800-6 400-7
1-12 1.5L , Albury, 2024-06-07 1500M, Soft , Race 4, Mdn Plate, $27,000.00 ($13,950.00), Jockey: C J Parish, Bar: 4 , 57kg, 1:32.28 , , Settled-5 800-3 400-2
7-9 3/44.6L , Wodonga, 2024-05-25 1200M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 9 , 57.5kg, 1:11.27 , , Settled-7 800-7 400-7
9-11 3.89.4L , Benalla, 2024-05-07 1106M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 9 , 57.5kg, 1:04.09 , , Settled-11 800-11 400-11
4-10 Nk2.15L , Wodonga, 2023-11-24 1400M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: J Lyon, Bar: 3 , 57.5kg, 1:23.65 , , Settled-7 800-5 400-5

Pin It on Pinterest