Actionero Acceptance
Race 3 at Wodonga
Date: Fri 24th Nov, 2023
Premier Building and Constructrion Mdn Plate, 1400m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | A Magic Gust | 10 | Logan McNeil | 59.5 | 0% | 24% |
2 | Bodhisattva | 3 | 59.5 | 0% | 17% | |
3 | Double Exel | 5 | B P Ward | 59.5 | 0% | 33% |
4 | Grey Lad | 9 | Simon Miller | 59.5 | 0% | 0% |
5 | Manhattan Valley | 7 | Holly Durnan | 59.5 | 0% | 20% |
6 | Overloaded | 14 | 59.5 | 0% | 14% | |
7 | Tatsu | 1 | Matthew Cartwright | 58 | 0% | 0% |
8 | Boulder Bear | 8 | Tahlia Hope | 57.5 | 0% | 0% |
9 | Delta Sky | 15 | 57.5 | 0% | 29% | |
10 | Disturbia | 2 | J Noonan | 57.5 | 6% | 25% |
11 | Harlem Nic | 11 | 57.5 | 9% | 0% | |
12 | O'please | 6 | Connor Murtagh | 57.5 | 0% | 0% |
13 | Alreddyadiva | 12 | 56 | 0% | 0% | |
14 | Indira | 13 | D R Beasley | 56 | 0% | 40% |
15 | Houdini Catarno(e) | 4 | J Lyon | 57.5 | 0% | 0% |
1 A MAGIC GUST
Trainer: D J O'Prey Jockey: Logan McNeil Weight: 59.5kg Barrier: 10
Record: 17-0-3-4 Prizemoney: $35,010.00
3-10 | 2.33.1L , Wodonga, 2023-10-21 1100M, Good , Race 1, Mdn, $20,000.00 ($1,600.00), Jockey: B P Ward, Bar: 4 , 59.5kg, 1:04.24 , , Settled-5 800-5 400-5 |
3-10 | 22.1L , Benalla, 2023-10-02 1000M, Good , Race 10, 3yo+ (Barrier Trial), (), Jockey: Josh Richards, Bar: 3 , 0kg, 1:01.80 , Barrier Trial , |
6-14 | Sh Nk3.4L , Wangaratta, 2022-12-30 1590M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 3 , 59.5kg, 1:38.75 , , Settled-4 800-4 400-3 |
14-14 | 3/418.1L , Wangaratta, 2022-12-10 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Liam Riordan, Bar: 4 , 59.5kg, 1:24.64 , , Settled-4 800-4 400-12 |
2-12 | 1.31.8L , Wodonga, 2022-11-25 1400M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Logan McNeil, Bar: 5 , 59.5kg, 1:23.67 , , Settled-9 800-8 400-9 |
2 BODHISATTVA
Trainer: Nick Ryan Jockey: TBA Weight: 59.5kg Barrier: 3
Record: 6-0-4-1 Prizemoney: $28,875.00
3-14 | 1.31.4L , Hamilton, 2023-10-14 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:24.72 , , Settled-3 800-4 400-5 |
2-11 | 1.50.8L , Seymour, 2023-08-17 1400M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 10 , 59.5kg, 1:25.72 , , Settled-3 800-3 400-3 |
2-14 | 1/21.0L , Geelong, 2023-07-30 1412M, Soft , Race 2, 3yo Mdn, $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 6 , 58kg, 1:25.70 , , Settled-3 800-4 400-4 |
2-13 | 1.86.0L , Bendigo, 2023-07-13 1300M, Heavy , Race 3, 3yo Mdn, $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 3 , 58kg, 1:19.78 , , Settled-4 800-4 400-4 |
4-10 | 1.85.2L , Werribee, 2023-06-25 1110M, Heavy , Race 2, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Ben Allen, Bar: 2 , 59.5kg, 1:08.60 , , Settled-6 800-6 400-9 |
3 DOUBLE EXEL
Trainer: D J O'Prey Jockey: B P Ward Weight: 59.5kg Barrier: 5
Record: 3-0-0-1 Prizemoney: $3,410.00
3-11 | 1.32.6L , Wodonga, 2023-05-27 1300M, Soft , Race 3, 2yo+ Mdn, $27,000.00 ($2,160.00), Jockey: J Keating, Bar: 5 , 59.5kg, 1:21.13 , , Settled-9 800-9 400-7 |
4 GREY LAD
Trainer: C D Widdison Jockey: Simon Miller Weight: 59.5kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $3,625.00
4-10 | Ns1.48L , Canberra, 2023-10-20 1200M, Good , Race 3, Mdn Hcp, $22,000.00 ($825.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 1:11.63 , , Settled-8 800-8 400-7 |
10-14 | 1/27L , Benalla, 2023-09-29 1206M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Simon Miller, Bar: 7 , 59.5kg, 1:12.12 , , Settled-10 800-10 400-11 |
2-10 | 3/42.5L , Wodonga, 2023-09-12 800M, Good , Race 13, Barrier Trl, (), Jockey: Simon Miller, Bar: 2 , 0kg, 0:46.10 , Barrier Trial , |
6-7 | 114.5L , Corowa, 2023-08-16 900M, Soft , Race 4, Barrier Trl, (), Jockey: Simon Miller, Bar: 6 , 0kg, 0:54.46 , Barrier Trial , |
9-9 | 139.1L , Albury, 2022-02-27 900M, Good , Race 1, Barrier Trl, (), Jockey: Simon Miller, Bar: 3 , 0kg, 0:55.74 , Barrier Trial , |
5 MANHATTAN VALLEY
Trainer: G J Colvin Jockey: Holly Durnan Weight: 59.5kg Barrier: 7
Record: 10-0-0-2 Prizemoney: $10,355.00
7-10 | Nk7.45L , Wodonga, 2023-11-24 1400M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Holly Durnan, Bar: 6 , 57.5kg, 1:23.65 , , Settled-9 800-9 400-7 |
8-10 | Lg hd8.9L , Wagga, 2023-11-03 1200M, Good , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: J Duffy, Bar: 9 , 59kg, 1:09.96 , , Settled-10 800-10 400-10 |
6-9 | 3.57L , Wagga, 2023-10-23 1300M, Good , Race 1, Mdn Hcp, $30,000.00 ($800.00), Jockey: Holly Durnan, Bar: 6 , 55kg, 1:16.65 , , Settled-8 800-8 400-8 |
4-5 | Hf Hd3.2L , Wagga Riverside, 2023-10-11 1200M, Good , Race 6, (Barrier Trial), (), Jockey: Holly Durnan, Bar: 4 , 0kg, 1:10.23 , Barrier Trial , |
3-10 | 1.31.4L , Wagga, 2022-08-25 1600M, Heavy , Race 4, Plate (C1), $30,000.00 ($2,800.00), Jockey: M Heagney, Bar: 7 , 56.5kg, 1:44.46 , , Settled-5 800-5 400-6 |
6 OVERLOADED
Trainer: G W Egan Jockey: TBA Weight: 59.5kg Barrier: 14
Record: 7-0-0-1 Prizemoney: $5,610.00
6-8 | 3/43.8L , Benalla, 2023-11-13 1200M, Good , Race 13, 2yo+ (Barrier Trial), (), Jockey: Brittany Button, Bar: 6 , 0kg, 1:11.50 , Barrier Trial , |
4-5 | 37L , Tatura, 2023-10-16 850M, Soft , Race 12, 3yo+ (Barrier Trial), (), Jockey: Brittany Button, Bar: 4 , 0kg, 0:50.75 , Barrier Trial , |
7-11 | 2.37.3L , BALLARAT SYNTHETIC, 2023-06-13 1500M, Synthetic , Race 3, 3yo Mdn, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 58kg, 1:30.96 , |
7-12 | 1.32.1L , Echuca, 2023-05-13 1403M, Good , Race 4, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 5 , 59.5kg, 1:25.63 , , Settled-6 800-6 400-6 |
7-9 | Hf Hd5.1L , Wodonga, 2023-04-21 1200M, Good , Race 4, 3yo Mdn, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 7 , 58kg, 1:12.19 , , Settled-5 800-5 400-3 |
7 TATSU
Trainer: L Kennewell & L Yeomans Jockey: Matthew Cartwright Weight: 58kg Barrier: 1
Record: 2-0-1-0 Prizemoney: $7,500.00
8 BOULDER BEAR
Trainer: Rhys Archard Jockey: Tahlia Hope Weight: 57.5kg Barrier: 8
Record: 5-0-0-0 Prizemoney: $2,975.00
9-10 | Nk14.2L , Wodonga, 2023-11-24 1400M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Tahlia Hope, Bar: 7 , 57.5kg, 1:23.65 , , Settled-5 800-7 400-9 |
7-14 | Hd7.3L , Echuca, 2023-11-07 1400M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 6 , 55.5kg, 1:25.84 , , Settled-10 800-8 400-8 |
7-8 | 2.36.29L , Deniliquin, 2023-10-21 1400M, Good , Race 3, Mdn, $12,000.00 ($375.00), Jockey: R Bensley, Bar: 2 , 57kg, 1:25.91 , |
8-10 | 3.510.8L , Manangatang, 2023-10-14 1175M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: D L Turner, Bar: 3 , 57.5kg, 1:10.45 , , Settled-7 800-7 400-7 |
8-10 | 1.311.2L , Benalla, 2023-10-02 1200M, Good , Race 14, 3yo+ (Barrier Trial), (), Jockey: Stephen Brown Jnr, Bar: 8 , 0kg, 1:13.40 , Barrier Trial , |
9 DELTA SKY
Trainer: S V Brown Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 7-0-1-2 Prizemoney: $20,225.00
6-11 | 1.83.75L , Ballarat, 2023-11-06 1200M, Good , Race 2, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 6 , 58kg, 1:14.24 , , Settled-6 800-6 400-6 |
2-14 | Lg Nk1.3L , Seymour, 2023-10-22 1200M, Soft , Race 2, 4yo+ Mdn, $37,500.00 ($6,750.00), Jockey: H Coffey, Bar: 4 , 57.5kg, 1:11.88 , , Settled-10 800-10 400-7 |
5-10 | 37.6L , Benalla, 2023-10-02 1000M, Good , Race 3, 3yo+ (Barrier Trial), (), Jockey: Stephen Brown Jnr, Bar: 5 , 0kg, 1:00.20 , Barrier Trial , |
5-11 | 24.8L , Racing.Com Park, 2023-02-16 1400M, Good , Race 6, 3,4,5yo Mdn Plate, $75,000.00 ($2,250.00), Jockey: Damian Lane, Bar: 7 , 57kg, 1:25.80 , , Settled-2 800-2 400-2 |
6-12 | 1.36.1L , Racing.Com Park, 2023-02-02 1200M, Soft , Race 3, 3yo Mdn, $75,000.00 ($1,500.00), Jockey: Damian Lane, Bar: 7 , 56kg, 1:11.24 , , Settled-11 800-11 400-10 |
10 DISTURBIA
Trainer: E & D Browne Jockey: J Noonan Weight: 57.5kg Barrier: 2
Record: 16-1-2-4 Prizemoney: $60,310.00
6-10 | Lg hd3.65L , Moonee Valley, 2023-11-03 1200M, Good , Race 1, 3yo+ Mdn, $60,000.00 ($1,200.00), Jockey: J Noonan, Bar: 6 , 57.5kg, 1:11.29 , , Settled-3 800-3 400-4 |
7-16 | Sh Hd4L , Flemington, 2023-06-03 2000M, Soft , Race 5, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Celine Gaudray, Bar: 15 , 53kg, 2:04.49 , , Settled-1 800-1 400-1 |
2-11 | 3.80.3L , Echuca, 2023-05-13 2103M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 9 , 57.5kg, 2:14.55 , , Settled-1 800-1 400-1 |
3-11 | Sh1/2Hd2.1L , Bairnsdale, 2023-05-01 1600M, Soft , Race 4, 2yo+ Mdn, $27,000.00 ($2,160.00), Jockey: D L Turner, Bar: 9 , 57.5kg, 1:39.42 , , Settled-3 800-4 400-3 |
2-7 | 3/42.0L , Cranbourne, 2023-04-21 1600M, Soft , Race 2, 3yo Mdn, $40,000.00 ($7,200.00), Jockey: D L Turner, Bar: 2 , 56kg, 1:37.72 , , Settled-1 800-1 400-1 |
11 HARLEM NIC
Trainer: Ben Brisbourne Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 11-1-2-0 Prizemoney: $30,505.00
2-8 | 4.53.8L , Wycheproof, 2023-11-04 1400M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($3,400.00), Jockey: Connor Murtagh, Bar: 8 , 57.5kg, 1:25.60 , , Settled-2 800-2 400-2 |
4-14 | Lg Nk4.65L , Seymour, 2023-10-22 1200M, Soft , Race 2, 4yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Zac Spain, Bar: 10 , 57.5kg, 1:11.88 , , Settled-12 800-12 400-9 |
6-10 | 3/42.9L , Bendigo, 2023-03-09 1500M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 5 , 57kg, 1:31.16 , , Settled-4 800-4 400-5 |
6-9 | 2.37.5L , Kilmore, 2023-02-24 1457M, Good , Race 2, 3yo Mdn, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 4 , 56kg, 1:30.25 , , Settled-9 800-8 400-7 |
5-10 | 1.53.2L , Kyneton, 2023-02-04 1450M, Heavy , Race 2, F&M 3yo+ Mdn, $27,000.00 ($810.00), Jockey: J Duffy, Bar: 6 , 57.5kg, 1:31.59 , , Settled-3 800-3 400-4 |
12 O'PLEASE
Trainer: Ben Brisbourne Jockey: Connor Murtagh Weight: 57.5kg Barrier: 6
Record: 2-0-1-0 Prizemoney: $5,340.00
2-10 | 12.5L , Tatura, 2023-10-16 1100M, Soft , Race 3, 2yo+ (Barrier Trial), (), Jockey: N Souquet, Bar: 2 , 0kg, 1:06.50 , Barrier Trial , |
4-10 | 22.3L , Benalla, 2023-10-02 1000M, Good , Race 10, 3yo+ (Barrier Trial), (), Jockey: Alysha Warren, Bar: 4 , 0kg, 1:01.80 , Barrier Trial , |
13 ALREDDYADIVA
Trainer: Simon Zahra Jockey: TBA Weight: 56kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $3,120.00
5-10 | Sh Nk4.25L , Kilmore, 2023-11-03 1462M, Good , Race 2, F&M Mdn, $27,000.00 ($810.00), Jockey: B Mc Dougall, Bar: 5 , 56.5kg, 1:30.95 , , Settled-5 800-6 400-6 |
9-9 | 1.85.5L , Horsham, 2023-10-22 1400M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Fred W Kersley, Bar: 8 , 55.5kg, 1:25.62 , , Settled-8 800-8 400-7 |
5-6 | 14.9L , Swan Hill, 2023-09-19 1200M, Good , Race 2, 3yo Mdn, $27,000.00 ($810.00), Jockey: Ms W Costin, Bar: 4 , 56kg, 1:10.68 , , Settled-4 800-4 400-4 |
14 INDIRA
Trainer: L & T Corstens Jockey: D R Beasley Weight: 56kg Barrier: 13
Record: 5-0-1-2 Prizemoney: $11,990.00
3-10 | Nk0.4L , Wodonga, 2023-11-24 1400M, Good , Race 3, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: D R Beasley, Bar: 10 , 56kg, 1:23.65 , , Settled-10 800-8 400-6 |
2-11 | Hf Nk1.8L , Benalla, 2023-11-12 1406M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: P Gatt, Bar: 3 , 56kg, 1:24.48 , , Settled-5 800-6 400-4 |
7-11 | 1.39.8L , Benalla, 2023-10-30 1406M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 1 , 54kg, 1:24.73 , , Settled-1 800-1 400-1 |
3-13 | 3/42.1L , Wagga, 2023-10-14 1300M, Good , Race 5, Mdn, $27,000.00 ($2,600.00), Jockey: Hannah Le Blanc, Bar: 5 , 54kg, 1:18.80 , , Settled-6 800-6 400-7 |
7-9 | Hf Nk9.3L , Geelong, 2023-09-03 1100M, Good , Race 2, 3yo F Mdn, $37,500.00 ($750.00), Jockey: W Egan, Bar: 6 , 57kg, 1:03.52 , , Settled-6 800-6 400-7 |
15 HOUDINI CATARNO
Trainer: D J O'Prey Jockey: J Lyon Weight: 57.5kg Barrier: 4
Record: 6-0-0-0 Prizemoney: $5,035.00
8-10 | Sh Hd11.0L , Wagga, 2023-10-23 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: B P Ward, Bar: 8 , 57kg, 0:57.44 , , Settled-5 800-5 400-7 |
2-9 | Sh Hd0.8L , Benalla, 2023-10-02 1000M, Good , Race 11, 3yo+ (Barrier Trial), (), Jockey: J Lyon, Bar: 2 , 0kg, 1:01.50 , Barrier Trial , |
9-11 | 1.39.3L , Wodonga, 2023-05-27 1300M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 7 , 57.5kg, 1:21.13 , , Settled-5 800-5 400-6 |
7-11 | Sh1/2Hd4.0L , Echuca, 2023-05-13 1203M, Good , Race 2, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 7 , 57.5kg, 1:12.09 , , Settled-11 800-11 400-9 |
5-9 | Hf Hd2.2L , Wodonga, 2023-04-21 1200M, Good , Race 4, 3yo Mdn, $27,000.00 ($810.00), Jockey: C J Parish, Bar: 8 , 56kg, 1:12.19 , , Settled-9 800-9 400-9 |