Ferlaxing Acceptance

Race 6 at Wodonga

Date: Fri 24th Nov, 2023

bet365 Wodonga Gold Cup, 1590m

Open, Apprentices Cannot Claim, Handicap, $100,000.00

No Horse Barrier
1 Another One 4
2 Suparazi 8
3 Rhinoceros 3
4 Watadeel 12
5 Kiss The Bride 7
6 Bianco Vilano 9
7 Typhoon Harmony 11
8 Riverina Cyclone 10
9 Banger 2
10 Cuffe's Grange 6
11 Ferlaxing 1
12 Sellente 5

1 ANOTHER ONE

Trainer: G J Colvin   Jockey: D R Beasley   Weight: 59kg   Barrier: 4

Record: 30-9-3-5   Prizemoney: $1,037,070.00

1-8 1.5L , Wagga, 2024-08-11 1000M, Soft , Race 2, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 1 , 0kg, 0:58.12 , Barrier Trial ,
11-13 Lg hd5.92L , Royal Randwick, 2023-12-16 1600M, Good , Race 7, 3yo+ Hcp, $160,000.00 (), Jockey: D R Beasley, Bar: 1 , 55.5kg, 1:34.77 , , Settled-4 800-3 400-3
1-7 2.8L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($55,000.00), Jockey: D R Beasley, Bar: 4 , 59kg, 1:35.49 , , Settled-3 800-3 400-2
3-12 33.4L , Goulburn, 2023-11-05 1400M, Good , Race 7, Goulburn Cup, $200,000.00 ($17,500.00), Jockey: D R Beasley, Bar: 1 , 57kg, 1:22.94 , , Settled-4 800-3 400-4
1-5 7.3L , Wagga, 2023-10-23 1000M, Good , Race 2, (Barrier Trial), (), Jockey: D R Beasley, Bar: 1 , 0kg, 0:58.00 , Barrier Trial ,

2 SUPARAZI

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 56kg   Barrier: 8

Record: 32-7-10-3   Prizemoney: $480,250.00

2-8 3/40.2L , Moonee Valley, 2024-08-24 1200M, Soft , Race 9, (Bm84), $130,000.00 ($23,400.00), Jockey: Tayla Childs, Bar: 1 , 59.5kg, 1:11.92 , , Settled-6 800-6 400-6
1-8 2.5L , Echuca, 2024-08-14 900M, Soft , Race 5, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 3 , 0kg, 0:53.80 , Barrier Trial ,
1-5 4L , Corowa, 2024-07-31 900M, Soft , Race 7, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 6 , 0kg, 0:52.94 , Barrier Trial ,
2-9 Hd0.4L , Echuca, 2024-03-10 1400M, Good , Race 7, Echuca Cup, $100,000.00 ($18,000.00), Jockey: H Coffey, Bar: 1 , 56.5kg, 1:23.24 , , Settled-7 800-6 400-6
2-7 1.30.3L , Wangaratta, 2024-03-05 900M, , Race 9, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 6 , 0kg, 0:53.70 , Barrier Trial ,

3 RHINOCEROS

Trainer: E & D Browne   Jockey: J Noonan   Weight: 55.5kg   Barrier: 3

Record: 35-7-3-3   Prizemoney: $364,652.00

4-9 1/21.75L , Moonee Valley, 2023-12-30 1600M, Good , Race 6, 3yo+ (Bm84), $130,000.00 ($6,500.00), Jockey: J Noonan, Bar: 3 , 58.5kg, 1:36.58 , , Settled-4 800-3 400-4
6-7 1.314L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($2,000.00), Jockey: J Noonan, Bar: 3 , 55.5kg, 1:35.49 , , Settled-2 800-2 400-1
4-10 Sh1/2Hd2.3L , Caulfield, 2023-11-18 1600M, Good , Race 3, 3yo+ (Bm80), $150,000.00 ($7,500.00), Jockey: J Noonan, Bar: 3 , 60.5kg, 1:37.07 , , Settled-1 800-1 400-1
1-7 3/4L , Mornington, 2023-11-05 1600M, Good , Race 8, Peninsula Cup, $100,000.00 ($55,000.00), Jockey: J Noonan, Bar: 5 , 54kg, 1:36.49 , , Settled-2 800-2 400-3
1-8 NsL , Moe, 2023-10-20 1600M, Good , Race 6, (Bm78), $50,000.00 ($27,500.00), Jockey: J Noonan, Bar: 4 , 56kg, 1:37.50 , , Settled-1 800-1 400-1

4 WATADEEL

Trainer: Annabel Neasham   Jockey: TBA   Weight: 55.5kg   Barrier: 12

Record: 19-4-2-1   Prizemoney: $278,025.00

7-15 15.5L , Caulfield, 2024-07-13 1700M, Soft , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 12 , 57.5kg, 1:47.02 , , Settled-5 800-6 400-5
8-14 Ns3.7L , Flemington, 2024-06-22 1420M, Good , Race 7, (Bm84), $80,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 12 , 58kg, 1:24.14 , , Settled-12 800-11 400-10
8-13 Lg Nk3.5L , Flemington, 2024-06-08 1400M, Good , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: Thomas Stockdale, Bar: 12 , 58.5kg, 1:24.17 , , Settled-12 800-12 400-12
5-15 Sh1/2Hd2.4L , Sandown-Hillside, 2024-05-25 1400M, Good , Race 9, (Bm84), $130,000.00 ($3,900.00), Jockey: Thomas Stockdale, Bar: 15 , 58.5kg, 1:23.76 , , Settled-11 800-11 400-11
7-7 1.36.4L , Royal Randwick, 2024-04-15 1200M, Good , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 1:12.54 , Barrier Trial ,

5 KISS THE BRIDE

Trainer: Andrew Dale   Jockey: TBA   Weight: 55kg   Barrier: 7

Record: 61-9-5-9   Prizemoney: $692,830.00

8-10 1.88.9L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 10 , 60.5kg, 1:36.40 , , Settled-1 800-2 400-2
4-8 16.3L , Canberra Acton, 2024-08-23 1900M, Synthetic , Race 4, Open Hcp, $35,000.00 ($1,275.00), Jockey: S Guymer, Bar: 7 , 61kg, 1:56.24 , , Settled-3 800-2 400-2
8-8 2.811.4L , Morphettville, 2024-08-10 1600M, Soft , Race 5, (Bm76), $65,000.00 ($1,300.00), Jockey: Anna Jordsjo, Bar: 7 , 59kg, 1:40.56 , , Settled-2 800-2 400-4
6-7 3/48.9L , Morphettville, 2024-07-27 1600M, Soft , Race 5, 4yo+ (Bm82), $65,000.00 ($1,300.00), Jockey: Sairyn Fawke, Bar: 6 , 57kg, 1:43.04 , , Settled-4 800-2 400-4
10-12 Sh1/2Hd7.9L , Narrandera, 2024-07-14 1600M, Heavy , Race 8, Open Hcp, $60,600.00 ($1,625.00), Jockey: S Guymer, Bar: 3 , 56kg, 1:36.22 , , Settled-4 800-4 400-10

6 BIANCO VILANO

Trainer: R T Stubbs   Jockey: J Lyon   Weight: 54kg   Barrier: 9

Record: 23-6-6-2   Prizemoney: $376,475.00

2-15 1.80.1L , Albury, 2024-03-21 1175M, Good , Race 7, Open Hcp, $75,000.00 ($13,750.00), Jockey: Tyler Schiller, Bar: 7 , 59.5kg, 1:08.67 , , Settled-9 800-9 400-5
1-15 Hf NkL , Albury, 2024-02-18 1400M, Good , Race 7, Plate (C5), $150,000.00 ($76,250.00), Jockey: Craig Williams, Bar: 9 , 59kg, 1:21.93 , , Settled-9 800-9 400-8
9-10 Hf Nk3.9L , Moonee Valley, 2024-01-27 1200M, Good , Race 10, (Bm78), $130,000.00 ($2,600.00), Jockey: Craig Williams, Bar: 9 , 59kg, 1:09.76 , , Settled-9 800-9 400-9
7-9 Lg hd4.97L , Royal Randwick, 2023-12-09 1600M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: S Clipperton, Bar: 5 , 57.5kg, 1:36.29 , , Settled-2 800-4 400-3
2-7 1.32.8L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($18,000.00), Jockey: J Lyon, Bar: 7 , 54kg, 1:35.49 , , Settled-6 800-6 400-6

7 TYPHOON HARMONY

Trainer: Peter Gelagotis   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 47-6-7-8   Prizemoney: $540,930.00

2-11 2.50.1L , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 6 , 61.5kg, 1:35.30 , , Settled-5 800-6 400-5
7-8 Nk6.9L , Morphettville, 2024-06-01 1600M, Soft , Race 3, (Bm74), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 7 , 59kg, 1:41.64 , , Settled-2 800-2 400-2
5-10 Sh1/2Hd1.1L , Bendigo, 2024-05-22 1600M, Good , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 4 , 61kg, 1:37.39 , , Settled-4 800-4 400-3
5-12 Hd2.6L , Sandown-Hillside, 2024-05-08 1500M, Good , Race 8, (Bm70), $50,000.00 ($1,500.00), Jockey: Sheridan Clarke, Bar: 11 , 58kg, 1:31.21 , , Settled-3 800-3 400-2
1-11 3/4L , Morphettville, 2024-04-13 1600M, Good , Race 3, Hcp (68), $55,000.00 ($30,000.00), Jockey: D W Stackhouse, Bar: 8 , 60kg, 1:39.47 , , Settled-3 800-4 400-4

8 RIVERINA CYCLONE

Trainer: M M Laurie   Jockey: TBA   Weight: 54kg   Barrier: 10

Record: 30-4-5-3   Prizemoney: $222,750.00

12-15 Sh1/2Hd9.4L , Moonee Valley, 2024-08-10 1600M, Soft , Race 8, (Bm74), $130,000.00 (), Jockey: M J Dee, Bar: 10 , 56kg, 1:39.27 , , Settled-8 800-7 400-5
7-10 Lg Nk4.9L , Geelong, 2024-07-26 1447M, Soft , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 10 , 58.5kg, 1:29.63 , , Settled-10 800-10 400-10
9-10 Lg Nk10.4L , Cranbourne, 2024-05-24 2080M, Soft , Race 6, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: D W Stackhouse, Bar: 6 , 58.5kg, 2:08.24 ,
7-12 Hd3.9L , Sandown-Hillside, 2024-05-08 1500M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 4 , 59kg, 1:31.21 , , Settled-4 800-5 400-5
9-9 Sh Nk9.1L , Mornington, 2024-04-20 1600M, Soft , Race 2, 3yo+ F&M (Bm70), $80,000.00 ($1,600.00), Jockey: Ethan Brown, Bar: 3 , 61kg, 1:39.09 , , Settled-4 800-4 400-4

9 BANGER

Trainer: C D Widdison   Jockey: Hannah Williams   Weight: 54kg   Barrier: 2

Record: 64-9-10-4   Prizemoney: $327,515.00

2-6 3/43.5L , Towong, 2024-03-09 1600M, Good , Race 5, (Bm70), $30,000.00 ($5,400.00), Jockey: N Souquet, Bar: 3 , 61kg, 1:34.90 , , Settled-3 800-3 400-3
5-5 Hd6.2L , Wagga, 2024-02-08 1400M, Good , Race 3, (Bm82), $29,000.00 ($910.00), Jockey: Holly Durnan, Bar: 5 , 57kg, 1:23.14 , , Settled-5 800-5 400-5
2-8 Sh1/2Hd3L , Wagga, 2024-01-16 1400M, Soft , Race 3, (Bm74), $27,000.00 ($5,050.00), Jockey: Holly Durnan, Bar: 1 , 61kg, 1:24.34 , , Settled-7 800-7 400-7
6-6 Sh Hd8.4L , Goulburn, 2023-12-15 1600M, Good , Race 2, Open (Bm80), $30,200.00 ($800.00), Jockey: Hannah Williams, Bar: 6 , 61kg, 1:36.89 , , Settled-6 800-6 400-6
4-7 1.39L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($5,000.00), Jockey: Hannah Williams, Bar: 2 , 54kg, 1:35.49 , , Settled-4 800-5 400-5

10 CUFFE'S GRANGE

Trainer: G W Egan   Jockey: Ms S Hunter   Weight: 54kg   Barrier: 6

Record: 29-5-6-3   Prizemoney: $134,895.00

5-7 1.310.7L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($3,000.00), Jockey: Ms S Hunter, Bar: 6 , 54kg, 1:35.49 , , Settled-5 800-4 400-4
1-8 3/4L , Albury, 2023-11-10 1500M, Soft , Race 3, (Bm66), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 5 , 59.5kg, 1:30.31 , , Settled-3 800-3 400-2
3-10 1.31.5L , Benalla, 2023-10-30 1406M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Jye McNeil, Bar: 8 , 62.5kg, 1:25.96 , , Settled-3 800-2 400-2
4-9 1.31.65L , Swan Hill, 2023-10-16 1300M, Firm , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Alysha Warren, Bar: 4 , 59.5kg, 1:15.97 , , Settled-9 800-9 400-8
2-4 1.52L , Benalla, 2023-10-02 1200M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: Brittany Button, Bar: 2 , 0kg, 1:12.30 , Barrier Trial ,

11 FERLAXING

Trainer: D J McCarthy   Jockey: Tahlia Hope   Weight: 54kg   Barrier: 1

Record: 30-6-4-4   Prizemoney: $112,690.00

11-13 18.9L , Wangaratta, 2024-03-02 1590M, Good , Race 8, 3yo+ (Bm70), $75,000.00 (), Jockey: Holly Durnan, Bar: 12 , 55kg, 1:36.29 , , Settled-12 800-12 400-13
9-13 Hd2.3L , Sapphire Coast, 2024-02-04 1600M, Good , Race 7, Open Hcp, $80,300.00 ($1,750.00), Jockey: J Innes Jnr, Bar: 7 , 54kg, 1:33.60 , , Settled-12 800-13 400-12
3-6 1.81.9L , Wangaratta, 2024-01-25 1590M, Soft , Race 5, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Tahlia Hope, Bar: 2 , 60.5kg, 1:39.02 , , Settled-4 800-5 400-4
2-12 Hf Hd0.8L , Wangaratta, 2024-01-11 1590M, Good , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 2 , 60.5kg, 1:36.73 , , Settled-4 800-5 400-3
4-8 11.76L , Wagga Riverside, 2023-12-22 1675M, Good , Race 5, Open (Bm82), $36,000.00 ($2,000.00), Jockey: Tahlia Hope, Bar: 7 , 55kg, 1:39.36 , , Settled-8 800-8 400-8

12 SELLENTE

Trainer: D J O'Prey   Jockey: B P Ward   Weight: 54kg   Barrier: 5

Record: 25-3-3-2   Prizemoney: $75,950.00

6-8 17.1L , Benalla, 2024-01-30 1612M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 3 , 60kg, 1:36.22 , , Settled-3 800-3 400-3
6-9 2.37.95L , Wangaratta, 2024-01-11 1400M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 3 , 61kg, 1:23.38 , , Settled-5 800-5 400-6
6-6 Hf Hd13.1L , Albury, 2023-12-09 1600M, Soft , Race 3, (Bm58), $27,000.00 ($600.00), Jockey: Simon Miller, Bar: 3 , 62.5kg, 1:37.99 , , Settled-3 800-3 400-4
7-7 1.317.2L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($2,000.00), Jockey: B P Ward, Bar: 5 , 54kg, 1:35.49 , , Settled-1 800-1 400-3
8-8 214.0L , Albury, 2023-11-10 1500M, Soft , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: B P Ward, Bar: 3 , 59.5kg, 1:30.31 , , Settled-2 800-2 400-3

Pin It on Pinterest