Ferlaxing Acceptance
Race 6 at Wodonga
Date: Fri 24th Nov, 2023
bet365 Wodonga Gold Cup, 1590m
Open, Apprentices Cannot Claim, Handicap, $100,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Another One | 4 | D R Beasley | 59 | 32% | 18% |
2 | Suparazi | 8 | 56 | 24% | 4% | |
3 | Rhinoceros | 3 | J Noonan | 55.5 | 21% | 9% |
4 | Watadeel | 12 | 55.5 | 29% | 7% | |
5 | Kiss The Bride | 7 | 55 | 16% | 16% | |
6 | Bianco Vilano | 9 | J Lyon | 54 | 28% | 11% |
7 | Typhoon Harmony | 11 | 54 | 15% | 21% | |
8 | Riverina Cyclone | 10 | 54 | 17% | 13% | |
9 | Banger | 2 | Hannah Williams | 54 | 15% | 7% |
10 | Cuffe's Grange | 6 | Ms S Hunter | 54 | 17% | 10% |
11 | Ferlaxing | 1 | Tahlia Hope | 54 | 25% | 13% |
12 | Sellente | 5 | B P Ward | 54 | 14% | 10% |
1 ANOTHER ONE
Trainer: G J Colvin Jockey: D R Beasley Weight: 59kg Barrier: 4
Record: 28-9-3-5 Prizemoney: $1,033,070.00
1-7 | 2.8L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($55,000.00), Jockey: D R Beasley, Bar: 4 , 59kg, 1:35.49 , , Settled-3 800-3 400-2 |
3-12 | 33.4L , Goulburn, 2023-11-05 1400M, Good , Race 7, Goulburn Cup, $200,000.00 ($17,500.00), Jockey: D R Beasley, Bar: 1 , 57kg, 1:22.94 , , Settled-4 800-3 400-4 |
1-5 | 7.3L , Wagga, 2023-10-23 1000M, Good , Race 2, (Barrier Trial), (), Jockey: D R Beasley, Bar: 1 , 0kg, 0:58.00 , Barrier Trial , |
2-5 | 2.50.4L , Wagga Riverside, 2023-10-11 1000M, Good , Race 5, (Barrier Trial), (), Jockey: Holly Durnan, Bar: 2 , 0kg, 0:57.86 , Barrier Trial , |
9-14 | 1.32.7L , Rosehill Gardens, 2023-06-03 1800M, Good , Race 8, 3yo+ (Bm94), $150,000.00 ($3,500.00), Jockey: D R Beasley, Bar: 4 , 57.5kg, 1:49.75 , , Settled-4 800-5 400-6 |
2 SUPARAZI
Trainer: Ben Brisbourne Jockey: TBA Weight: 56kg Barrier: 8
Record: 25-6-8-1 Prizemoney: $335,650.00
1-12 | 1.8L , Gundagai, 2023-11-17 1400M, Good , Race 7, Snake Gully Cup, $100,000.00 ($48,000.00), Jockey: Nick Heywood, Bar: 6 , 60kg, 1:21.87 , , Settled-8 800-9 400-5 |
4-11 | 11.5L , Bendigo, 2023-11-01 1400M, Good , Race 9, (Bm78), $100,000.00 ($5,000.00), Jockey: Zac Spain, Bar: 6 , 60kg, 1:23.27 , , Settled-6 800-5 400-5 |
13-13 | Hf Nk8.2L , Flemington, 2023-10-07 1200M, Soft , Race 1, (Bm78), $80,000.00 (), Jockey: M J Dee, Bar: 11 , 60.5kg, 1:10.53 , , Settled-7 800-7 400-4 |
4-13 | Hd1.3L , Royal Randwick, 2023-09-16 1400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: S Clipperton, Bar: 10 , 60.5kg, 1:22.21 , , Settled-4 800-4 400-3 |
2-7 | Nk2.0L , Moonee Valley, 2023-08-26 1200M, Good , Race 10, (Bm84), $130,000.00 ($23,400.00), Jockey: M J Dee, Bar: 4 , 57.5kg, 1:09.39 , , Settled-4 800-4 400-3 |
3 RHINOCEROS
Trainer: E & D Browne Jockey: J Noonan Weight: 55.5kg Barrier: 3
Record: 33-7-3-3 Prizemoney: $354,652.00
1-7 | 3/4L , Mornington, 2023-11-05 1600M, Good , Race 8, Peninsula Cup, $100,000.00 ($55,000.00), Jockey: J Noonan, Bar: 5 , 54kg, 1:36.49 , , Settled-2 800-2 400-3 |
1-8 | NsL , Moe, 2023-10-20 1600M, Good , Race 6, (Bm78), $50,000.00 ($27,500.00), Jockey: J Noonan, Bar: 4 , 56kg, 1:37.50 , , Settled-1 800-1 400-1 |
7-12 | Nk4.15L , Caulfield, 2023-10-14 1700M, Good , Race 1, Bm80, $150,000.00 ($3,000.00), Jockey: J Noonan, Bar: 9 , 57kg, 1:44.56 , , Settled-1 800-1 400-1 |
1-8 | 3/4L , Mornington, 2023-09-30 1500M, Good , Race 4, 3yo+ E&G (Bm70), $50,000.00 ($27,500.00), Jockey: J Noonan, Bar: 5 , 58kg, 1:29.29 , , Settled-1 800-1 400-1 |
8-13 | 3/43.8L , Flemington, 2023-09-24 1420M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 6 , 58.5kg, 1:24.90 , , Settled-8 800-8 400-6 |
4 WATADEEL
Trainer: Annabel Neasham Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 14-4-2-1 Prizemoney: $264,725.00
1-9 | Sh NkL , Flemington, 2023-11-11 1600M, Good , Race 1, 4yo+ (Bm90), $150,000.00 ($84,325.00), Jockey: Jamie Kah, Bar: 6 , 53kg, 1:36.30 , , Settled-2 800-2 400-1 |
4-10 | 1.82.05L , Caulfield, 2023-10-18 1440M, Good , Race 8, (Bm84), $130,000.00 ($6,500.00), Jockey: Jamie Kah, Bar: 9 , 55.5kg, 1:27.04 , , Settled-8 800-9 400-7 |
6-11 | Lg hd1.5L , Sandown-Hillside, 2023-10-01 1400M, Good , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: Jamie Kah, Bar: 10 , 55.5kg, 1:23.56 , , Settled-10 800-10 400-11 |
5-12 | Hd2.1L , Sandown-Hillside, 2023-09-13 1300M, Good , Race 8, 3yo+ (Bm84), $50,000.00 ($1,500.00), Jockey: Jamie Kah, Bar: 7 , 55.5kg, 1:18.42 , , Settled-10 800-10 400-9 |
1-9 | NsL , Sandown-Lakeside, 2023-08-23 1200M, Soft , Race 7, 3yo+ E&G (Bm70), $50,000.00 ($27,500.00), Jockey: L Nolen, Bar: 5 , 60kg, 1:11.73 , , Settled-6 800-6 400-7 |
5 KISS THE BRIDE
Trainer: Andrew Dale Jockey: TBA Weight: 55kg Barrier: 7
Record: 55-9-5-9 Prizemoney: $685,555.00
15-15 | Hd8.7L , Royal Randwick, 2023-09-30 1600M, Good , Race 4, 3yo+ (Bm88), $160,000.00 (), Jockey: Brock Ryan, Bar: 11 , 57.5kg, 1:35.03 , , Settled-5 800-2 400-2 |
6-7 | Sh Nk2.2L , Royal Randwick, 2023-09-16 1600M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($4,000.00), Jockey: J Parr, Bar: 7 , 58kg, 1:35.12 , , Settled-1 800-1 400-1 |
11-14 | Lg hd7.6L , Royal Randwick, 2023-09-02 1600M, Soft , Race 4, 3yo+ (Bm94), $160,000.00 (), Jockey: J Parr, Bar: 11 , 56kg, 1:35.17 , , Settled-14 800-14 400-14 |
11-11 | 1.311.3L , Royal Randwick, 2023-07-29 1600M, Good , Race 9, 3yo+ (Bm88), $150,000.00 (), Jockey: J Parr, Bar: 4 , 60kg, 1:35.49 , , Settled-3 800-3 400-5 |
2-9 | Sh Nk0.2L , Hawkesbury, 2023-07-17 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Zoe Hunt, Bar: 2 , 0kg, 1:00.09 , Barrier Trial , |
6 BIANCO VILANO
Trainer: R T Stubbs Jockey: J Lyon Weight: 54kg Barrier: 9
Record: 18-5-5-2 Prizemoney: $256,375.00
2-7 | 1.32.8L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($18,000.00), Jockey: J Lyon, Bar: 7 , 54kg, 1:35.49 , , Settled-6 800-6 400-6 |
6-14 | 3/42.49L , Royal Randwick, 2023-11-07 1300M, Good , Race 6, 3yo+ Open, $250,000.00 ($4,000.00), Jockey: C Schofield, Bar: 6 , 54kg, 1:16.46 , , Settled-7 800-7 400-7 |
1-10 | 2.5L , Albury, 2023-10-28 900M, Good , Race 1, (Barrier Trial), (), Jockey: J Lyon, Bar: 1 , 0kg, 0:53.08 , Barrier Trial , |
13-14 | Lg Nk15.4L , Royal Randwick, 2023-10-14 1200M, Good , Race 5, The Kosciuszko, $2,000,000.00 ($12,500.00), Jockey: Craig Williams, Bar: 9 , 57kg, 1:08.04 , , Settled-9 800-9 400-13 |
1-5 | 3L , Benalla, 2023-10-02 1000M, Good , Race 2, 3yo+ (Barrier Trial), (), Jockey: Craig Williams, Bar: 1 , 0kg, 1:00.30 , Barrier Trial , |
7 TYPHOON HARMONY
Trainer: Peter Gelagotis Jockey: TBA Weight: 54kg Barrier: 11
Record: 33-5-4-7 Prizemoney: $451,950.00
6-9 | 2.56.25L , Flemington, 2023-11-11 1600M, Good , Race 1, 4yo+ (Bm90), $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 5 , 53kg, 1:36.30 , , Settled-3 800-3 400-3 |
4-9 | 3/43.95L , Geelong, 2023-10-25 1500M, Soft , Race 9, (Bm78), $100,000.00 ($5,000.00), Jockey: Jye McNeil, Bar: 2 , 59kg, 1:30.52 , , Settled-2 800-4 400-6 |
4-8 | 12.1L , Bendigo, 2023-09-27 1300M, Good , Race 8, (Bm78), $40,000.00 ($2,000.00), Jockey: Tianni Chapman, Bar: 4 , 56kg, 1:17.16 , , Settled-2 800-2 400-2 |
8-12 | 1.54.3L , Flemington, 2023-05-20 1800M, Soft , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 2 , 56.5kg, 1:50.48 , , Settled-6 800-6 400-7 |
3-16 | 1.83.3L , Flemington, 2023-05-13 1600M, Soft , Race 4, (Bm78), $80,000.00 ($7,200.00), Jockey: B Melham, Bar: 5 , 59.5kg, 1:35.82 , , Settled-3 800-4 400-4 |
8 RIVERINA CYCLONE
Trainer: M M Laurie Jockey: TBA Weight: 54kg Barrier: 10
Record: 23-4-5-3 Prizemoney: $210,875.00
6-8 | 1.36.5L , Flemington, 2023-11-07 1800M, Good , Race 2, Cup Day Plate, $175,000.00 ($3,500.00), Jockey: Craig Williams, Bar: 5 , 54kg, 1:49.87 , , Settled-3 800-3 400-5 |
2-8 | 3/41.3L , Moonee Valley, 2023-10-27 1600M, Good , Race 8, (Bm78), $130,000.00 ($23,400.00), Jockey: Beau Mertens, Bar: 6 , 55kg, 1:37.22 , , Settled-4 800-4 400-5 |
7-8 | Sh Nk4.5L , Sandown-Hillside, 2023-10-01 1400M, Good , Race 1, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: Beau Mertens, Bar: 8 , 61kg, 1:23.90 , , Settled-8 800-6 400-7 |
8-9 | 1/25.8L , Cranbourne Training, 2023-09-04 990M, Good , Race 14, Barrier Trl, (), Jockey: B Melham, Bar: 8 , 0kg, 0:58.00 , Barrier Trial , |
10-10 | Ns9.2L , Sandown-Lakeside, 2023-04-15 2100M, Soft , Race 1, V Gold Heath, $250,000.00 ($5,000.00), Jockey: Beau Mertens, Bar: 9 , 55kg, 2:11.25 , , Settled-2 800-2 400-2 |
9 BANGER
Trainer: C D Widdison Jockey: Hannah Williams Weight: 54kg Barrier: 2
Record: 59-9-8-4 Prizemoney: $313,855.00
10-10 | 1.39.53L , Canberra, 2023-10-20 1200M, Good , Race 6, Open (Bm85), $22,000.00 (), Jockey: Hannah Williams, Bar: 8 , 61kg, 1:10.07 , , Settled-10 800-10 400-10 |
11-11 | Sh1/2Hd11.6L , Benalla, 2023-09-29 1406M, Good , Race 9, (Bm70), $100,000.00 (), Jockey: Holly Durnan, Bar: 3 , 61kg, 1:24.90 , , Settled-7 800-8 400-9 |
1-5 | 3.5L , Corowa, 2023-09-19 900M, Good , Race 1, Barrier Trl, (), Jockey: Holly Durnan, Bar: 1 , 0kg, 0:53.09 , Barrier Trial , |
6-7 | 1.88.2L , Wodonga, 2023-09-12 800M, Good , Race 5, Barrier Trl, (), Jockey: Holly Durnan, Bar: 6 , 0kg, 0:44.87 , Barrier Trial , |
11-11 | Hf Hd18.6L , Albury, 2023-03-24 2000M, Soft , Race 7, Albury Cup, $204,800.00 (), Jockey: Hannah Williams, Bar: 7 , 54kg, 2:03.64 , , Settled-5 800-3 400-3 |
10 CUFFE'S GRANGE
Trainer: G W Egan Jockey: Ms S Hunter Weight: 54kg Barrier: 6
Record: 29-5-6-3 Prizemoney: $134,895.00
5-7 | 1.310.7L , Wodonga, 2023-11-24 1590M, Soft , Race 6, Wodonga Cup, $100,000.00 ($3,000.00), Jockey: Ms S Hunter, Bar: 6 , 54kg, 1:35.49 , , Settled-5 800-4 400-4 |
1-8 | 3/4L , Albury, 2023-11-10 1500M, Soft , Race 3, (Bm66), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 5 , 59.5kg, 1:30.31 , , Settled-3 800-3 400-2 |
3-10 | 1.31.5L , Benalla, 2023-10-30 1406M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Jye McNeil, Bar: 8 , 62.5kg, 1:25.96 , , Settled-3 800-2 400-2 |
4-9 | 1.31.65L , Swan Hill, 2023-10-16 1300M, Firm , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Alysha Warren, Bar: 4 , 59.5kg, 1:15.97 , , Settled-9 800-9 400-8 |
2-4 | 1.52L , Benalla, 2023-10-02 1200M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: Brittany Button, Bar: 2 , 0kg, 1:12.30 , Barrier Trial , |
11 FERLAXING
Trainer: D J McCarthy Jockey: Tahlia Hope Weight: 54kg Barrier: 1
Record: 24-6-3-3 Prizemoney: $101,490.00
8-11 | Lg hd2.15L , Seymour, 2023-11-17 1300M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 11 , 64kg, 1:17.61 , , Settled-10 800-10 400-11 |
6-11 | 1.34.8L , Seymour, 2023-10-22 1300M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Tahlia Hope, Bar: 3 , 61kg, 1:18.58 , , Settled-10 800-10 400-8 |
7-7 | Lg Nk5L , Benalla, 2023-10-02 1000M, Good , Race 1, 3yo+ (Barrier Trial), (), Jockey: Ms A Masters, Bar: 7 , 0kg, 0:59.20 , Barrier Trial , |
10-10 | 3/413.2L , Wodonga, 2023-09-12 800M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: Tahlia Hope, Bar: 10 , 0kg, 0:46.10 , Barrier Trial , |
3-6 | 1.31.4L , Young, 2023-05-20 1600M, Soft , Race 5, (Bm74), $14,500.00 ($1,225.00), Jockey: Fiona Sandkuhl, Bar: 3 , 56kg, 1:39.36 , |
12 SELLENTE
Trainer: D J O'Prey Jockey: B P Ward Weight: 54kg Barrier: 5
Record: 21-3-3-2 Prizemoney: $73,325.00
7-10 | 1/23.85L , Wodonga, 2023-10-21 1200M, Good , Race 6, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: A Lynch, Bar: 5 , 62.5kg, 1:11.44 , , Settled-10 800-10 400-10 |
5-5 | 2.58.9L , Wagga Riverside, 2023-10-11 1000M, Good , Race 5, (Barrier Trial), (), Jockey: Simon Miller, Bar: 5 , 0kg, 0:57.86 , Barrier Trial , |
9-12 | 1.88.1L , Swan Hill, 2023-06-09 2400M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Logan McNeil, Bar: 6 , 60kg, 2:41.74 , , Settled-6 800-9 400-10 |
8-9 | 3/46.4L , Echuca, 2023-06-01 2100M, Soft , Race 5, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Logan McNeil, Bar: 7 , 60kg, 2:16.55 , , Settled-1 800-1 400-2 |
1-12 | Sh1/2HdL , Kilmore, 2023-05-11 2000M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: C J Parish, Bar: 3 , 61kg, 2:10.24 , , Settled-6 800-8 400-6 |